| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloemendal, Nije | 1.0 | NED | M | 1237 | 1637 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 2 | Brorens, Victor | 1.0 | NED | M | 1312 | 1712 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 3 | Di Marcantonio, Tigo | FIDE rat. | 1.0 | BEL | M | 1206 | 1606 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 4 | Georgopoulos, Mylo | 1.0 | NED | M | 1241 | 1641 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 5 | Katpatal, Akshaj | 1.0 | NED | M | 1800 | 2200 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 6 | Meert, Senne | FIDE rat. | 1.0 | BEL | M | 1102 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 7 | Ngangbam, Chingthang | 1.0 | NED | M | 1471 | 1871 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 8 | Okita, Shinsaku | 1.0 | NED | M | 1769 | 2169 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 9 | Pennock, Rowin | 1.0 | NED | M | 901 | 2101 | +0.92 | 0.0 | 0.0 | 0.0 | 1 | |
| 10 | Rooijakkers, Liam | 1.0 | NED | M | 1501 | 1901 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 11 | Ruzaykyn, Olga | 1.0 | NED | V | 1246 | 1646 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 12 | Smeets, Bent | 1.0 | NED | M | 1184 | 1584 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 13 | Straub, Jelle | 1.0 | NED | M | 878 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 forf | |
| 14 | Ten Dam, Bram | 1.0 | NED | M | 1416 | 1816 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 15 | Uitermark, Imre | 1.0 | NED | M | 1138 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 | |
| 16 | Barbier, Emma | 0.0 | NED | V | 1097 | 697 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 17 | Barbier, Sarah | 0.0 | NED | V | 819 | 419 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 18 | Bloemberg, Jesper | 0.0 | NED | M | 988 | 588 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 19 | Buve, Christian | 0.0 | NED | M | 583 | 183 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 20 | Coorevits, Victor | Estim. | 0.0 | BEL | M | 300 * | 338 | 0 | . | 1.0 | 0.0 | 0 |
| 21 | Formanoy, David | 0.0 | NED | M | 981 | 581 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 22 | Hulsebosch, Senne | Estim. | 0.0 | NED | M | 300 * | 302 | 0 | . | 1.0 | 0.0 | 0 |
| 23 | Koppelaar, Ceder | 0.0 | NED | M | 806 | 406 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 24 | Los, Evan | 0.0 | NED | M | 1386 | 186 | -0.92 | . | 1.0 | 0.0 | 0 | |
| 25 | Luong, Thao | 0.0 | NED | V | 993 | 593 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 26 | Madularea, Mara | 0.0 | NED | V | 594 | 194 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 27 | Morriën, Amber | 0.0 | NED | V | 305 | -95 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 28 | Roebers, Bregje | 0.0 | NED | V | 1385 | 0 | +0.00 | . | 1.0 | 0.0 | 0 forf | |
| 29 | Van Duuren, Ruth | 0.0 | NED | V | 845 | 445 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 30 | Zult, Olav | 0.0 | NED | M | 1002 | 602 | -0.08 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 14:09