| Nr | Naam | Federatie | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moskalets, Sofiia | UKR | 1858 | x | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.0 | |
| 2 | Buijnsters, Floris | NED | 1657 | 0 | x | ½ | ½ | 01 | ½ | 1 | 1 | 5.5 | |||
| 3 | Thijssen, Freek | NED | 1777 | ½ | ½ | x | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 5.5 | |
| 4 | Kien, Clovis | MNC | 1762 | 0 | ½ | ½ | x | ½ | 1 | 1 | 1 | 0 | 1 | 5.5 | |
| 5 | De Vries, Arjan | NED | 1674 | 0 | 10 | ½ | ½ | x | ½ | 1 | ½ | 1 | 5.0 | ||
| 6 | Adams, Oscar | NED | 1907 | ½ | ½ | ½ | 0 | ½ | x | ½ | 1 | ½ | 1 | 5.0 | |
| 7 | Debunne, Lasse | BEL | 1486 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | 4.5 | ||
| 8 | Lee, Jungbin | NED | 1646 | 0 | 0 | 0 | 0 | ½ | 0 | x | 1 | 1 | 3.5 | ||
| 9 | Blokland, Bent | NED | 1773 | 0 | ½ | 0 | x | 1 | 1 | 3.5 | |||||
| 10 | Van Happen, Niels | NED | 1000 * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | 3.0 | ||
| 11 | Bosveld, Mattias | NED | 1459 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 13:05