Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moskalets, Sofiia | 8.0 | UKR | V | 1858 | 2007 | +1.24 | 0.0 | 37.0 | 31.75 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
2 | Buijnsters, Floris | 5.5 | NED | M | 1657 | 1802 | +1.55 | . | 45.5 | 24.5 | 0 | 1 | 1 | 0 | ½ | + | ½ | ½ | 1 | |
3 | Thijssen, Freek | 5.5 | NED | M | 1777 | 1724 | -0.43 | . | 39.5 | 23.75 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
4 | Kien, Clovis | 5.5 | MNC | M | 1762 | 1824 | +0.73 | . | 39.5 | 21.25 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | |
5 | De Vries, Arjan | 5.0 | NED | M | 1674 | 1719 | +0.47 | . | 43.5 | 21.0 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | |
6 | Adams, Oscar | 5.0 | NED | M | 1907 | 1728 | -1.88 | . | 42.0 | 20.5 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | |
7 | Debunne, Lasse | 4.5 | BEL | M | 1486 | 1639 | +1.04 | . | 41.5 | 15.0 | 1 | 0 | 1 | 0 | + | 0 | 1 | ½ | 0 | |
8 | Lee, Jungbin | 3.5 | NED | M | 1646 | 1498 | -1.25 | . | 41.0 | 9.5 | 0 | 0 | + | 0 | 1 | 1 | ½ | 0 | 0 | |
9 | Blokland, Bent | 3.5 | NED | M | 1773 | 1540 | -1.18 | . | 36.0 | 9.5 | 0 | ½ | 0 | + | 1 | 1 | - | - | - | |
10 | Van Happen, Niels | Estim. | 3.0 | NED | M | 1000 * | 1486 | 1486 | . | 41.0 | 11.0 | + | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Bosveld, Mattias | 2.0 | NED | M | 1459 | 1428 | -0.29 | . | 41.5 | 9.0 | 0 | + | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 13:05