| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moskalets, Sofiia | 2.5 | UKR | V | 1858 | 2005 | +0.50 | 0.5 | 6.0 | 4.75 | 1 | 1 | ½ | |
| 2 | Thijssen, Freek | 2.5 | NED | M | 1777 | 1945 | +0.43 | 0.5 | 3.5 | 2.25 | 1 | 1 | ½ | |
| 3 | De Vries, Arjan | 2.0 | NED | M | 1674 | 1843 | +0.67 | . | 5.5 | 3.75 | ½ | 1 | ½ | |
| 4 | Buijnsters, Floris | 2.0 | NED | M | 1657 | 1884 | +0.90 | . | 3.5 | 1.0 | 0 | 1 | 1 | |
| 5 | Adams, Oscar | 2.0 | NED | M | 1907 | 1776 | -0.39 | . | 3.0 | 1.75 | ½ | ½ | 1 | |
| 6 | Debunne, Lasse | 2.0 | BEL | M | 1486 | 1724 | +0.58 | . | 3.0 | 1.0 | 1 | 0 | 1 | |
| 7 | Kien, Clovis | 1.5 | MNC | M | 1762 | 1664 | -0.35 | . | 5.0 | 1.5 | 1 | 0 | ½ | |
| 8 | Van Happen, Niels | Estim. | 1.0 | NED | M | 1000 * | 832 | 0 | . | 5.5 | 1.0 | + | 0 | 0 |
| 9 | Lee, Jungbin | 1.0 | NED | M | 1646 | 917 | -0.80 | . | 4.5 | 0.0 | 0 | 0 | + | |
| 10 | Bosveld, Mattias | 1.0 | NED | M | 1459 | 1011 | -0.22 | . | 4.0 | 0.5 | 0 | + | 0 | |
| 11 | Blokland, Bent | 0.5 | NED | M | 1773 | 1410 | -1.32 | . | 6.0 | 1.0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 13:05