| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moskalets, Sofiia | 1.0 | UKR | V | 1858 | 2457 | +0.24 | 0.0 | 0.0 | 0.0 | 1 | |
| 2 | Thijssen, Freek | 1.0 | NED | M | 1777 | 2446 | +0.32 | 0.0 | 0.0 | 0.0 | 1 | |
| 3 | Kien, Clovis | 1.0 | MNC | M | 1762 | 2259 | +0.14 | 0.0 | 0.0 | 0.0 | 1 | |
| 4 | Debunne, Lasse | 1.0 | BEL | M | 1486 | 2573 | +0.84 | 0.0 | 0.0 | 0.0 | 1 | |
| 5 | Van Happen, Niels | Estim. | 1.0 | NED | M | 1000 * | 0 | 0 | 0.0 | 0.0 | 0.0 | + |
| 6 | Adams, Oscar | 0.5 | NED | M | 1907 | 1674 | -0.29 | . | 0.5 | 0.25 | ½ | |
| 7 | De Vries, Arjan | 0.5 | NED | M | 1674 | 1907 | +0.29 | . | 0.5 | 0.25 | ½ | |
| 8 | Blokland, Bent | 0.0 | NED | M | 1773 | 686 | -0.84 | . | 1.0 | 0.0 | 0 | |
| 9 | Buijnsters, Floris | 0.0 | NED | M | 1657 | 1058 | -0.24 | . | 1.0 | 0.0 | 0 | |
| 10 | Lee, Jungbin | 0.0 | NED | M | 1646 | 977 | -0.32 | . | 1.0 | 0.0 | 0 | |
| 11 | Bosveld, Mattias | 0.0 | NED | M | 1459 | 962 | -0.14 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 13:05