| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Baselmans, Luuk | 3.0 | NED | M | 2338 | 2775 | +0.31 | 0.0 | 3.5 | 3.5 | 1 | 1 | 1 | |
| 2 | Faybish, Benjamin | 2.5 | BEL | M | 2064 | 2161 | +0.26 | . | 4.0 | 3.25 | 1 | 1 | ½ | |
| 3 | Van Randtwijk, Mick | 2.0 | NED | M | 2035 | 2066 | +0.18 | . | 6.0 | 3.0 | 1 | 1 | 0 | |
| 4 | Guillaumond, Matthieu | 2.0 | NED | M | 1803 | 2149 | +1.33 | . | 4.5 | 2.5 | 1 | 0 | 1 | |
| 5 | Johannesson, Björn | Estim. | 2.0 | NED | M | 1200 * | 1825 | 0 | . | 4.0 | 1.5 | + | 0 | 1 |
| 6 | Boudry, William | 1.5 | BEL | M | 2084 | 1906 | -0.66 | . | 5.5 | 2.25 | 0 | 1 | ½ | |
| 7 | Verheul, Job | 1.0 | NED | M | 1952 | 1784 | -0.69 | . | 5.5 | 0.5 | 1 | 0 | 0 | |
| 8 | Swennen, Fleur | 1.0 | BEL | V | 1851 | 1818 | -0.16 | . | 5.0 | 1.0 | 0 | 0 | 1 | |
| 9 | Van Dam, Thijs | 1.0 | NED | M | 1919 | 1201 | -0.88 | . | 4.0 | 0.0 | 0 | 0 | + | |
| 10 | Said, Omar | 1.0 | NED | M | 1682 | 1810 | +0.41 | . | 3.5 | 0.5 | 0 | 1 | 0 | |
| 11 | Nies, Levi | 1.0 | NED | M | 1585 | 1152 | -0.10 | . | 3.0 | 0.5 | 0 | + | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 13:15