| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Randtwijk, Mick | 2.0 | NED | M | 2035 | 2543 | +0.32 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
| 2 | FM Baselmans, Luuk | 2.0 | NED | M | 2338 | 2745 | +0.17 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 3 | Faybish, Benjamin | 2.0 | BEL | M | 2064 | 2651 | +0.23 | 0.0 | 0.5 | 0.5 | 1 | 1 | |
| 4 | Guillaumond, Matthieu | 1.0 | NED | M | 1803 | 2060 | +0.63 | . | 3.0 | 1.0 | 1 | 0 | |
| 5 | Verheul, Job | 1.0 | NED | M | 1952 | 1962 | +0.01 | . | 2.5 | 0.5 | 1 | 0 | |
| 6 | Johannesson, Björn | Estim. | 1.0 | NED | M | 1200 * | 1264 | 0 | . | 2.5 | 0.5 | + | 0 |
| 7 | Said, Omar | 1.0 | NED | M | 1682 | 1977 | +0.69 | . | 2.0 | 0.0 | 0 | 1 | |
| 8 | Boudry, William | 1.0 | BEL | M | 2084 | 1827 | -0.63 | . | 1.0 | 0.0 | 0 | 1 | |
| 9 | Nies, Levi | 1.0 | NED | M | 1585 | 1152 | -0.10 | . | 1.0 | 0.0 | 0 | + | |
| 10 | Van Dam, Thijs | 0.0 | NED | M | 1919 | 1201 | -0.88 | . | 3.0 | 0.0 | 0 | 0 | |
| 11 | Swennen, Fleur | 0.0 | BEL | V | 1851 | 1274 | -0.44 | . | 3.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 13:15