Final

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 123456789
1 Ma, Tim H 8.0 NED M 757 1012 +2.27 42.0 39.0 977 0 1 1 1 1 1 1 1 1
2 De Wit, Jim H 6.5 NED M 889 885 +0.11 51.5 35.0 877 0 1 1 1 ½ 1 1 0 1
3 Zantingh, Kyo 6.0 NED M 739 883 +1.55 47.0 26.5 849 1 1 1 1 1 1 0 0 0
4 De Labaca, Julia G 6.0 FRA F 1114 953 -1.11 46.5 28.5 805 0 1 1 1 1 0 0 1 1
5 Georgopoulos-Karbouniaris, 6.0 NED M 787 840 +0.65 46.5 28.25 840 1 1 1 ½ 0 ½ 1 1 0
6 Okita, Ryoga 6.0 NED M 829 795 -0.24 46.0 29.5 795 1 0 1 1 1 0 1 1 0
7 Verwer, Cedric 6.0 NED M 552 827 +3.09 45.0 29.0 845 1 0 0 1 1 0 1 1 1
8 Decraene, Eden G 5.5 BEL F 600 * 725 +0.50 44.0 25.25 710 1 0 0 1 0 1 ½ 1 1
9 Rudolph, Daria G 5.5 GER F 370 749 +2.56 38.5 19.75 676 0 0 1 0 1 ½ 1 1 1
10 Oelmeijer, Sjoerd G 5.0 NED M 743 716 -0.19 49.5 24.25 715 1 1 1 ½ ½ 0 0 0 1
11 Mousa, Besher G 5.0 NED M 782 734 -0.41 47.5 23.5 761 1 1 1 0 0 1 1 0 0
12 Terlouw, Frank G 5.0 NED M 731 586 -1.17 46.5 23.5 615 1 1 0 0 1 1 0 1 0
13 Verbaken, Ilja G 5.0 NED M 660 544 -1.06 39.0 17.0 538 1 0 1 0 0 1 0 1 1
14 Westerhof, Siem 4.5 NED M 739 561 -1.23 45.0 16.75 499 1 1 0 0 0 ½ 1 0 1
15 Heeres, Felix 4.5 NED M 495 587 +0.60 41.5 16.75 564 0 1 0 1 1 0 ½ 0 1
16 Oei, Jack 4.0 NED M 506 568 +0.73 41.0 13.0 568 0 1 0 1 1 0 0 1 0
17 Zhang, Melody G 4.0 NED F 667 613 -0.64 40.0 14.5 602 1 1 0 0 0 1 1 0 0
18 Hendriks, Liam H 4.0 NED M 333 585 +1.61 38.5 13.5 459 0 0 0 1 1 1 0 1 0
19 Zantingh, Syd G 4.0 NED M 651 266 -2.80 36.0 12.0 367 1 0 1 0 0 0 1 0 1
20 Iijima, Jo 4.0 NED M 286 378 +0.59 31.0 8.5 392 0 0 1 0 0 1 1 0 1
21 Datta, Satadru G 3.5 NED M 786 587 -2.24 43.5 13.5 584 1 1 0 1 0 ½ 0 0 0
22 Frederiks, Senn G 3.5 NED M 100 * 335 335 30.5 8.25 232 0 0 1 ½ 0 1 0 0 1
23 Gang, Luke Wan Cheng G 3.0 NED M 356 380 -0.11 39.0 11.0 320 1 0 0 0 1 0 0 1 0
24 Ozdemir, Orhan Kamil 3.0 NED M 220 * 456 456 35.5 6.0 273 0 0 0 1 1 0 0 0 1
25 Burger, Julian H 3.0 NED M 140 * 313 313 32.5 6.0 277 0 0 0 0 1 0 1 1 0
26 Meijboom, Maarten G 3.0 NED M 100 * 122 122 29.0 6.5 246 0 0 1 0 0 1 0 1 0
27 Van Deelen, Nathan G 2.5 NED M 371 150 -1.72 31.5 4.75 165 0 1 0 ½ 0 0 1 0 0
28 Van Deelen, Tirza H 0.0 NED F 120 -392 -0.84 30.0 0.0 -495 0 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 12:46