| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ma, Tim | H | 7.0 | NED | M | 757 | 970 | +1.73 | 31.0 | 28.0 | 941 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Zantingh, Kyo | 6.0 | NED | M | 739 | 931 | +1.85 | 37.5 | 24.5 | 897 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Okita, Ryoga | 6.0 | NED | M | 829 | 878 | +0.59 | 36.0 | 26.5 | 878 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | Georgopoulos-Karbouniaris, | 6.0 | NED | M | 787 | 902 | +1.19 | 34.5 | 24.75 | 902 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | |
| 5 | De Wit, Jim | H | 5.5 | NED | M | 889 | 847 | -0.19 | 40.5 | 26.5 | 848 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 |
| 6 | Mousa, Besher | G | 5.0 | NED | M | 782 | 730 | -0.29 | 39.5 | 21.5 | 764 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | De Labaca, Julia | G | 5.0 | FRA | F | 1114 | 914 | -1.23 | 36.5 | 20.5 | 763 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 8 | Terlouw, Frank | G | 5.0 | NED | M | 731 | 681 | -0.27 | 36.0 | 19.5 | 692 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 9 | Verwer, Cedric | 5.0 | NED | M | 552 | 782 | +2.26 | 34.0 | 20.0 | 802 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 10 | Decraene, Eden | G | 4.5 | BEL | F | 600 * | 731 | 731 | 34.0 | 16.75 | 711 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
| 11 | Rudolph, Daria | G | 4.5 | GER | F | 370 | 684 | +1.66 | 29.5 | 13.25 | 622 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
| 12 | Oelmeijer, Sjoerd | G | 4.0 | NED | M | 743 | 694 | -0.39 | 42.5 | 18.75 | 693 | 1 | 1 | 1 | ½ | ½ | 0 | 0 | 0 |
| 13 | Verbaken, Ilja | G | 4.0 | NED | M | 660 | 477 | -1.57 | 32.0 | 11.0 | 473 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 14 | Oei, Jack | 4.0 | NED | M | 506 | 594 | +0.93 | 32.0 | 10.0 | 594 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 15 | Zhang, Melody | G | 4.0 | NED | F | 667 | 656 | -0.13 | 31.0 | 13.5 | 643 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | Hendriks, Liam | H | 4.0 | NED | M | 333 | 585 | +1.61 | 27.0 | 11.5 | 490 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 17 | Westerhof, Siem | 3.5 | NED | M | 739 | 561 | -1.23 | 37.0 | 12.25 | 505 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | |
| 18 | Datta, Satadru | G | 3.5 | NED | M | 786 | 646 | -1.39 | 36.0 | 12.5 | 642 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 0 |
| 19 | Heeres, Felix | 3.5 | NED | M | 495 | 457 | -0.25 | 34.0 | 10.75 | 493 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | |
| 20 | Gang, Luke Wan Cheng | G | 3.0 | NED | M | 356 | 455 | +0.49 | 31.0 | 10.0 | 378 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Zantingh, Syd | G | 3.0 | NED | M | 651 | 266 | -2.80 | 30.0 | 8.0 | 357 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Iijima, Jo | 3.0 | NED | M | 286 | 322 | -0.01 | 26.0 | 5.5 | 358 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Burger, Julian | H | 3.0 | NED | M | 140 * | 317 | 317 | 24.5 | 5.0 | 284 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 24 | Meijboom, Maarten | G | 3.0 | NED | M | 100 * | 107 | 107 | 19.5 | 4.5 | 238 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 25 | Frederiks, Senn | G | 2.5 | NED | M | 100 * | 297 | 297 | 26.5 | 8.25 | 195 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
| 26 | Van Deelen, Nathan | G | 2.5 | NED | M | 371 | 150 | -1.72 | 24.5 | 4.25 | 203 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 |
| 27 | Ozdemir, Orhan Kamil | 2.0 | NED | M | 220 * | 374 | 374 | 29.0 | 2.5 | 208 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Van Deelen, Tirza | H | 0.0 | NED | F | 120 | -392 | -0.84 | 24.5 | 0.0 | -469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 12:46