Ranking after round 7

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 1234567
1 Zantingh, Kyo 6.0 NED M 739 1037 +2.23 27.5 21.5 995 1 1 1 1 1 1 0
2 Ma, Tim H 6.0 NED M 757 896 +1.05 23.5 21.5 874 0 1 1 1 1 1 1
3 De Wit, Jim H 5.5 NED M 889 936 +0.49 27.5 21.5 930 0 1 1 1 ½ 1 1
4 Mousa, Besher G 5.0 NED M 782 787 +0.20 28.5 17.5 810 1 1 1 0 0 1 1
5 Okita, Ryoga 5.0 NED M 829 835 +0.21 28.0 18.5 835 1 0 1 1 1 0 1
6 Georgopoulos-Karbouniaris, 5.0 NED M 787 857 +0.70 27.5 17.75 857 1 1 1 ½ 0 ½ 1
7 Oelmeijer, Sjoerd G 4.0 NED M 743 739 +0.13 32.5 16.25 738 1 1 1 ½ ½ 0 0
8 De Labaca, Julia G 4.0 FRA F 1114 889 -1.31 29.5 14.5 718 0 1 1 1 1 0 0
9 Terlouw, Frank G 4.0 NED M 731 596 -0.79 28.0 12.5 627 1 1 0 0 1 1 0
10 Verwer, Cedric 4.0 NED M 552 764 +1.84 26.5 14.5 787 1 0 0 1 1 0 1
11 Zhang, Melody G 4.0 NED F 667 647 -0.05 23.0 11.5 626 1 1 0 0 0 1 1
12 Datta, Satadru G 3.5 NED M 786 732 -0.47 29.5 12.0 730 1 1 0 1 0 ½ 0
13 Decraene, Eden G 3.5 BEL F 600 * 673 673 27.5 11.25 657 1 0 0 1 0 1 ½
14 Westerhof, Siem 3.5 NED M 739 561 -1.23 26.5 9.75 541 1 1 0 0 0 ½ 1
15 Heeres, Felix 3.5 NED M 495 541 +0.17 25.0 9.25 533 0 1 0 1 1 0 ½
16 Rudolph, Daria G 3.5 GER F 370 576 +0.74 23.0 8.75 549 0 0 1 0 1 ½ 1
17 Oei, Jack 3.0 NED M 506 536 +0.24 26.0 6.0 536 0 1 0 1 1 0 0
18 Verbaken, Ilja G 3.0 NED M 660 442 -1.67 24.0 7.0 450 1 0 1 0 0 1 0
19 Hendriks, Liam H 3.0 NED M 333 555 +1.06 23.5 8.0 457 0 0 0 1 1 1 0
20 Zantingh, Syd G 3.0 NED M 651 305 -2.11 22.0 6.0 385 1 0 1 0 0 0 1
21 Iijima, Jo 3.0 NED M 286 325 +0.09 18.0 4.5 364 0 0 1 0 0 1 1
22 Frederiks, Senn G 2.5 NED M 100 * 297 297 19.5 6.25 268 0 0 1 ½ 0 1 0
23 Van Deelen, Nathan G 2.5 NED M 371 201 -1.17 17.5 3.25 244 0 1 0 ½ 0 0 1
24 Gang, Luke Wan Cheng G 2.0 NED M 356 432 +0.29 26.0 8.0 356 1 0 0 0 1 0 0
25 Ozdemir, Orhan Kamil 2.0 NED M 220 * 374 374 23.0 2.5 280 0 0 0 1 1 0 0
26 Burger, Julian H 2.0 NED M 140 * 317 317 18.5 2.0 235 0 0 0 0 1 0 1
27 Meijboom, Maarten G 2.0 NED M 100 * 107 107 16.0 2.0 199 0 0 1 0 0 1 0
28 Van Deelen, Tirza H 0.0 NED F 120 -379 -0.64 18.5 0.0 -473 0 0 0 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 12:46