| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zantingh, Kyo | 5.0 | NED | M | 739 | 1478 | +1.79 | 13.5 | 13.5 | 1386 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Oelmeijer, Sjoerd | G | 4.0 | NED | M | 743 | 888 | +0.99 | 14.0 | 10.5 | 886 | 1 | 1 | 1 | ½ | ½ |
| 3 | Okita, Ryoga | 4.0 | NED | M | 829 | 862 | +0.25 | 13.0 | 11.0 | 862 | 1 | 0 | 1 | 1 | 1 | |
| 4 | De Labaca, Julia | G | 4.0 | FRA | F | 1114 | 1538 | +0.38 | 12.0 | 10.0 | 849 | 0 | 1 | 1 | 1 | 1 |
| 5 | Ma, Tim | H | 4.0 | NED | M | 757 | 756 | +0.10 | 11.0 | 9.0 | 734 | 0 | 1 | 1 | 1 | 1 |
| 6 | Georgopoulos-Karbouniaris, | 3.5 | NED | M | 787 | 824 | +0.28 | 16.0 | 9.0 | 824 | 1 | 1 | 1 | ½ | 0 | |
| 7 | De Wit, Jim | H | 3.5 | NED | M | 889 | 724 | -0.71 | 14.0 | 9.0 | 741 | 0 | 1 | 1 | 1 | ½ |
| 8 | Mousa, Besher | G | 3.0 | NED | M | 782 | 670 | -0.48 | 16.0 | 7.0 | 726 | 1 | 1 | 1 | 0 | 0 |
| 9 | Verwer, Cedric | 3.0 | NED | M | 552 | 793 | +1.46 | 15.5 | 7.5 | 826 | 1 | 0 | 0 | 1 | 1 | |
| 10 | Datta, Satadru | G | 3.0 | NED | M | 786 | 783 | +0.04 | 14.5 | 5.5 | 780 | 1 | 1 | 0 | 1 | 0 |
| 11 | Heeres, Felix | 3.0 | NED | M | 495 | 631 | +0.44 | 12.0 | 4.5 | 565 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Oei, Jack | 3.0 | NED | M | 506 | 602 | +0.70 | 11.0 | 3.0 | 602 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Terlouw, Frank | G | 3.0 | NED | M | 731 | 542 | -0.64 | 10.5 | 4.0 | 611 | 1 | 1 | 0 | 0 | 1 |
| 14 | Decraene, Eden | G | 2.0 | BEL | F | 600 * | 705 | 705 | 15.5 | 6.0 | 705 | 1 | 0 | 0 | 1 | 0 |
| 15 | Gang, Luke Wan Cheng | G | 2.0 | NED | M | 356 | 482 | +0.43 | 15.0 | 5.0 | 488 | 1 | 0 | 0 | 0 | 1 |
| 16 | Zhang, Melody | G | 2.0 | NED | F | 667 | 563 | -0.61 | 14.0 | 4.0 | 534 | 1 | 1 | 0 | 0 | 0 |
| 17 | Verbaken, Ilja | G | 2.0 | NED | M | 660 | 430 | -1.16 | 13.5 | 3.0 | 447 | 1 | 0 | 1 | 0 | 0 |
| 18 | Westerhof, Siem | 2.0 | NED | M | 739 | 556 | -0.91 | 13.5 | 2.0 | 545 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Zantingh, Syd | G | 2.0 | NED | M | 651 | 406 | -1.24 | 13.0 | 3.0 | 427 | 1 | 0 | 1 | 0 | 0 |
| 20 | Rudolph, Daria | G | 2.0 | GER | F | 370 | 512 | +0.34 | 11.5 | 2.5 | 529 | 0 | 0 | 1 | 0 | 1 |
| 21 | Ozdemir, Orhan Kamil | 2.0 | NED | M | 220 * | 414 | 414 | 11.5 | 1.5 | 291 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Hendriks, Liam | H | 2.0 | NED | M | 333 | 459 | +0.27 | 11.0 | 2.0 | 360 | 0 | 0 | 0 | 1 | 1 |
| 23 | Frederiks, Senn | G | 1.5 | NED | M | 100 * | 378 | 378 | 10.5 | 2.75 | 267 | 0 | 0 | 1 | ½ | 0 |
| 24 | Van Deelen, Nathan | G | 1.5 | NED | M | 371 | -200 | -0.74 | 9.5 | 1.75 | 254 | 0 | 1 | 0 | ½ | 0 |
| 25 | Meijboom, Maarten | G | 1.0 | NED | M | 100 * | -332 | -332 | 10.5 | 2.0 | 179 | 0 | 0 | 1 | 0 | 0 |
| 26 | Iijima, Jo | 1.0 | NED | M | 286 | 226 | -0.53 | 10.0 | 0.0 | 246 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Burger, Julian | H | 1.0 | NED | M | 140 * | 219 | 219 | 9.0 | 0.0 | 219 | 0 | 0 | 0 | 0 | 1 |
| 28 | Van Deelen, Tirza | H | 0.0 | NED | F | 120 | -363 | -0.45 | 9.0 | 0.0 | -436 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 12:46