| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zantingh, Kyo | 4.0 | NED | M | 739 | 1441 | +1.22 | 8.0 | 8.0 | 1336 | 1 | 1 | 1 | 1 | |
| 2 | Georgopoulos-Karbouniaris, | 3.5 | NED | M | 787 | 995 | +0.85 | 9.5 | 7.75 | 995 | 1 | 1 | 1 | ½ | |
| 3 | Oelmeijer, Sjoerd | G | 3.5 | NED | M | 743 | 923 | +0.79 | 8.5 | 6.75 | 921 | 1 | 1 | 1 | ½ |
| 4 | Datta, Satadru | G | 3.0 | NED | M | 786 | 804 | +0.17 | 9.5 | 5.5 | 800 | 1 | 1 | 0 | 1 |
| 5 | Mousa, Besher | G | 3.0 | NED | M | 782 | 742 | -0.05 | 9.0 | 5.0 | 803 | 1 | 1 | 1 | 0 |
| 6 | Okita, Ryoga | 3.0 | NED | M | 829 | 775 | -0.18 | 8.0 | 6.0 | 775 | 1 | 0 | 1 | 1 | |
| 7 | De Labaca, Julia | G | 3.0 | FRA | F | 1114 | 1522 | +0.25 | 7.0 | 5.0 | 758 | 0 | 1 | 1 | 1 |
| 8 | De Wit, Jim | H | 3.0 | NED | M | 889 | 716 | -0.51 | 7.0 | 5.0 | 747 | 0 | 1 | 1 | 1 |
| 9 | Ma, Tim | H | 3.0 | NED | M | 757 | 630 | -0.37 | 6.0 | 5.0 | 626 | 0 | 1 | 1 | 1 |
| 10 | Verwer, Cedric | 2.0 | NED | M | 552 | 735 | +0.80 | 10.5 | 4.0 | 776 | 1 | 0 | 0 | 1 | |
| 11 | Decraene, Eden | G | 2.0 | BEL | F | 600 * | 789 | 789 | 10.0 | 4.0 | 789 | 1 | 0 | 0 | 1 |
| 12 | Zhang, Melody | G | 2.0 | NED | F | 667 | 656 | +0.05 | 9.5 | 3.0 | 620 | 1 | 1 | 0 | 0 |
| 13 | Verbaken, Ilja | G | 2.0 | NED | M | 660 | 537 | -0.45 | 9.5 | 3.0 | 522 | 1 | 0 | 1 | 0 |
| 14 | Heeres, Felix | 2.0 | NED | M | 495 | 8 | -0.27 | 9.0 | 2.5 | 454 | 0 | 1 | 0 | 1 | |
| 15 | Zantingh, Syd | G | 2.0 | NED | M | 651 | 508 | -0.53 | 8.0 | 2.0 | 500 | 1 | 0 | 1 | 0 |
| 16 | Westerhof, Siem | 2.0 | NED | M | 739 | 622 | -0.44 | 7.5 | 1.0 | 582 | 1 | 1 | 0 | 0 | |
| 17 | Terlouw, Frank | G | 2.0 | NED | M | 731 | 542 | -0.64 | 7.0 | 1.0 | 524 | 1 | 1 | 0 | 0 |
| 18 | Oei, Jack | 2.0 | NED | M | 506 | 498 | -0.01 | 7.0 | 1.0 | 498 | 0 | 1 | 0 | 1 | |
| 19 | Van Deelen, Nathan | G | 1.5 | NED | M | 371 | -84 | -0.24 | 7.5 | 1.75 | 325 | 0 | 1 | 0 | ½ |
| 20 | Frederiks, Senn | G | 1.5 | NED | M | 100 * | 378 | 378 | 6.5 | 1.75 | 378 | 0 | 0 | 1 | ½ |
| 21 | Gang, Luke Wan Cheng | G | 1.0 | NED | M | 356 | 482 | +0.43 | 11.0 | 3.0 | 482 | 1 | 0 | 0 | 0 |
| 22 | Rudolph, Daria | G | 1.0 | GER | F | 370 | -30 | -0.16 | 8.0 | 0.0 | 466 | 0 | 0 | 1 | 0 |
| 23 | Hendriks, Liam | H | 1.0 | NED | M | 333 | -67 | -0.16 | 8.0 | 0.0 | 275 | 0 | 0 | 0 | 1 |
| 24 | Ozdemir, Orhan Kamil | 1.0 | NED | M | 220 * | 414 | 414 | 8.0 | 0.0 | 236 | 0 | 0 | 0 | 1 | |
| 25 | Meijboom, Maarten | G | 1.0 | NED | M | 100 * | -294 | -294 | 6.5 | 1.0 | 241 | 0 | 0 | 1 | 0 |
| 26 | Iijima, Jo | 1.0 | NED | M | 286 | 307 | -0.10 | 6.0 | 0.0 | 331 | 0 | 0 | 1 | 0 | |
| 27 | Burger, Julian | H | 0.0 | NED | M | 140 * | -257 | -257 | 6.0 | 0.0 | -257 | 0 | 0 | 0 | 0 |
| 28 | Van Deelen, Tirza | H | 0.0 | NED | F | 120 | -363 | -0.45 | 6.0 | 0.0 | -380 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 12:46