| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgopoulos-Karbouniaris, | 3.0 | NED | M | 787 | 1431 | +0.91 | 5.0 | 5.0 | 1431 | 1 | 1 | 1 | |
| 2 | Mousa, Besher | G | 3.0 | NED | M | 782 | 1357 | +0.51 | 4.0 | 4.0 | 1367 | 1 | 1 | 1 |
| 3 | Oelmeijer, Sjoerd | G | 3.0 | NED | M | 743 | 1321 | +0.73 | 3.0 | 3.0 | 1317 | 1 | 1 | 1 |
| 4 | Zantingh, Kyo | 3.0 | NED | M | 739 | 1371 | +0.66 | 3.0 | 3.0 | 1254 | 1 | 1 | 1 | |
| 5 | Datta, Satadru | G | 2.0 | NED | M | 786 | 717 | -0.17 | 6.0 | 3.0 | 712 | 1 | 1 | 0 |
| 6 | Zhang, Melody | G | 2.0 | NED | F | 667 | 738 | +0.39 | 5.0 | 2.0 | 689 | 1 | 1 | 0 |
| 7 | Verbaken, Ilja | G | 2.0 | NED | M | 660 | 579 | -0.17 | 5.0 | 2.0 | 544 | 1 | 0 | 1 |
| 8 | Okita, Ryoga | 2.0 | NED | M | 829 | 681 | -0.46 | 4.0 | 2.0 | 681 | 1 | 0 | 1 | |
| 9 | Zantingh, Syd | G | 2.0 | NED | M | 651 | 571 | -0.17 | 4.0 | 2.0 | 539 | 1 | 0 | 1 |
| 10 | Westerhof, Siem | 2.0 | NED | M | 739 | 563 | -0.35 | 4.0 | 1.0 | 529 | 1 | 1 | 0 | |
| 11 | Terlouw, Frank | G | 2.0 | NED | M | 731 | 557 | -0.35 | 4.0 | 1.0 | 528 | 1 | 1 | 0 |
| 12 | De Labaca, Julia | G | 2.0 | FRA | F | 1114 | 1514 | +0.16 | 3.0 | 2.0 | 632 | 0 | 1 | 1 |
| 13 | De Wit, Jim | H | 2.0 | NED | M | 889 | 521 | -0.80 | 2.0 | 1.0 | 620 | 0 | 1 | 1 |
| 14 | Ma, Tim | H | 2.0 | NED | M | 757 | 432 | -0.73 | 2.0 | 1.0 | 486 | 0 | 1 | 1 |
| 15 | Decraene, Eden | G | 1.0 | BEL | F | 600 * | 803 | 803 | 7.0 | 2.0 | 803 | 1 | 0 | 0 |
| 16 | Verwer, Cedric | 1.0 | NED | M | 552 | 736 | +0.55 | 7.0 | 2.0 | 790 | 1 | 0 | 0 | |
| 17 | Gang, Luke Wan Cheng | G | 1.0 | NED | M | 356 | 590 | +0.68 | 7.0 | 2.0 | 591 | 1 | 0 | 0 |
| 18 | Heeres, Felix | 1.0 | NED | M | 495 | 8 | -0.27 | 6.0 | 1.0 | 447 | 0 | 1 | 0 | |
| 19 | Van Deelen, Nathan | G | 1.0 | NED | M | 371 | -84 | -0.24 | 5.0 | 1.0 | 390 | 0 | 1 | 0 |
| 20 | Rudolph, Daria | G | 1.0 | GER | F | 370 | -30 | -0.16 | 5.0 | 0.0 | 554 | 0 | 0 | 1 |
| 21 | Oei, Jack | 1.0 | NED | M | 506 | 444 | -0.23 | 4.0 | 0.0 | 444 | 0 | 1 | 0 | |
| 22 | Iijima, Jo | 1.0 | NED | M | 286 | 372 | +0.12 | 4.0 | 0.0 | 405 | 0 | 0 | 1 | |
| 23 | Frederiks, Senn | G | 1.0 | NED | M | 100 * | 371 | 371 | 3.0 | 0.0 | 371 | 0 | 0 | 1 |
| 24 | Meijboom, Maarten | G | 1.0 | NED | M | 100 * | -289 | 0 | 3.0 | 0.0 | 289 | 0 | 0 | 1 |
| 25 | Hendriks, Liam | H | 0.0 | NED | M | 333 | -67 | -0.16 | 6.0 | 0.0 | -223 | 0 | 0 | 0 |
| 26 | Ozdemir, Orhan Kamil | 0.0 | NED | M | 220 * | -52 | 0 | 6.0 | 0.0 | -268 | 0 | 0 | 0 | |
| 27 | Burger, Julian | H | 0.0 | NED | M | 140 * | -187 | -187 | 5.0 | 0.0 | -187 | 0 | 0 | 0 |
| 28 | Van Deelen, Tirza | H | 0.0 | NED | F | 120 | -363 | -0.45 | 4.0 | 0.0 | -314 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 12:46