| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgopoulos-Karbouniaris, | 2.0 | NED | M | 787 | 1378 | +0.48 | 2.0 | 2.0 | 1378 | 1 | 1 | |
| 2 | Datta, Satadru | G | 2.0 | NED | M | 786 | 1319 | +0.40 | 2.0 | 2.0 | 1311 | 1 | 1 |
| 3 | Mousa, Besher | G | 2.0 | NED | M | 782 | 1182 | +0.08 | 1.0 | 1.0 | 1285 | 1 | 1 |
| 4 | Oelmeijer, Sjoerd | G | 2.0 | NED | M | 743 | 1248 | +0.33 | 1.0 | 1.0 | 1243 | 1 | 1 |
| 5 | Zantingh, Kyo | 2.0 | NED | M | 739 | 1156 | +0.09 | 1.0 | 1.0 | 1088 | 1 | 1 | |
| 6 | Zhang, Melody | G | 2.0 | NED | F | 667 | 1348 | +0.79 | 1.0 | 1.0 | 1275 | 1 | 1 |
| 7 | Westerhof, Siem | 2.0 | NED | M | 739 | 1139 | +0.08 | 0.0 | 0.0 | 1013 | 1 | 1 | |
| 8 | Terlouw, Frank | G | 2.0 | NED | M | 731 | 1131 | +0.08 | 0.0 | 0.0 | 1013 | 1 | 1 |
| 9 | Okita, Ryoga | 1.0 | NED | M | 829 | 587 | -0.58 | 3.0 | 1.0 | 587 | 1 | 0 | |
| 10 | Decraene, Eden | G | 1.0 | BEL | F | 600 * | 948 | 0 | 3.0 | 1.0 | 948 | 1 | 0 |
| 11 | Verwer, Cedric | 1.0 | NED | M | 552 | 816 | +0.63 | 3.0 | 1.0 | 816 | 1 | 0 | |
| 12 | Gang, Luke Wan Cheng | G | 1.0 | NED | M | 356 | 748 | +0.83 | 3.0 | 1.0 | 748 | 1 | 0 |
| 13 | Verbaken, Ilja | G | 1.0 | NED | M | 660 | -13 | -0.33 | 2.0 | 0.0 | 444 | 1 | 0 |
| 14 | Zantingh, Syd | G | 1.0 | NED | M | 651 | -14 | -0.32 | 2.0 | 0.0 | 443 | 1 | 0 |
| 15 | Heeres, Felix | 1.0 | NED | M | 495 | -13 | -0.15 | 2.0 | 0.0 | 444 | 0 | 1 | |
| 16 | Van Deelen, Nathan | G | 1.0 | NED | M | 371 | -29 | -0.08 | 2.0 | 0.0 | 443 | 0 | 1 |
| 17 | De Labaca, Julia | G | 1.0 | FRA | F | 1114 | 1514 | +0.08 | 1.0 | 0.0 | 485 | 0 | 1 |
| 18 | De Wit, Jim | H | 1.0 | NED | M | 889 | 521 | -0.80 | 1.0 | 0.0 | 443 | 0 | 1 |
| 19 | Ma, Tim | H | 1.0 | NED | M | 757 | -443 | -0.92 | 1.0 | 0.0 | 288 | 0 | 1 |
| 20 | Oei, Jack | 1.0 | NED | M | 506 | 475 | -0.04 | 1.0 | 0.0 | 475 | 0 | 1 | |
| 21 | Iijima, Jo | 0.0 | NED | M | 286 | -114 | -0.16 | 4.0 | 0.0 | -65 | 0 | 0 | |
| 22 | Burger, Julian | H | 0.0 | NED | M | 140 * | -65 | 0 | 4.0 | 0.0 | -65 | 0 | 0 |
| 23 | Rudolph, Daria | G | 0.0 | GER | F | 370 | -30 | -0.16 | 3.0 | 0.0 | 148 | 0 | 0 |
| 24 | Hendriks, Liam | H | 0.0 | NED | M | 333 | -67 | -0.16 | 3.0 | 0.0 | 16 | 0 | 0 |
| 25 | Ozdemir, Orhan Kamil | 0.0 | NED | M | 220 * | -52 | 0 | 3.0 | 0.0 | -52 | 0 | 0 | |
| 26 | Van Deelen, Tirza | H | 0.0 | NED | F | 120 | -287 | -0.17 | 3.0 | 0.0 | -213 | 0 | 0 |
| 27 | Frederiks, Senn | G | 0.0 | NED | M | 100 * | -222 | 0 | 2.0 | 0.0 | -222 | 0 | 0 |
| 28 | Meijboom, Maarten | G | 0.0 | NED | M | 100 * | -289 | 0 | 2.0 | 0.0 | -289 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 12:46