| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okita, Ryoga | 1.0 | NED | M | 829 | 1306 | +0.13 | 0.0 | 0.0 | 1306 | 1 | |
| 2 | Georgopoulos-Karbouniaris, | 1.0 | NED | M | 787 | 1295 | +0.15 | 0.0 | 0.0 | 1295 | 1 | |
| 3 | Datta, Satadru | G | 1.0 | NED | M | 786 | 1186 | +0.08 | 0.0 | 0.0 | 1171 | 1 |
| 4 | Mousa, Besher | G | 1.0 | NED | M | 782 | 1182 | +0.08 | 0.0 | 0.0 | 1170 | 1 |
| 5 | Oelmeijer, Sjoerd | G | 1.0 | NED | M | 743 | 1143 | +0.08 | 0.0 | 0.0 | 1133 | 1 |
| 6 | Westerhof, Siem | 1.0 | NED | M | 739 | 1139 | +0.08 | 0.0 | 0.0 | 1086 | 1 | |
| 7 | Zantingh, Kyo | 1.0 | NED | M | 739 | 0 | +0.00 | 0.0 | 0.0 | 1020 | 1 | |
| 8 | Terlouw, Frank | G | 1.0 | NED | M | 731 | 0 | +0.00 | 0.0 | 0.0 | 940 | 1 |
| 9 | Zhang, Melody | G | 1.0 | NED | F | 667 | 1067 | +0.08 | 0.0 | 0.0 | 920 | 1 |
| 10 | Verbaken, Ilja | G | 1.0 | NED | M | 660 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 |
| 11 | Zantingh, Syd | G | 1.0 | NED | M | 651 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 |
| 12 | Decraene, Eden | G | 1.0 | BEL | F | 600 * | 1914 | 0 | 0.0 | 0.0 | 1914 | 1 |
| 13 | Verwer, Cedric | 1.0 | NED | M | 552 | 1689 | +0.88 | 0.0 | 0.0 | 1689 | 1 | |
| 14 | Gang, Luke Wan Cheng | G | 1.0 | NED | M | 356 | 1556 | +0.92 | 0.0 | 0.0 | 1557 | 1 |
| 15 | De Labaca, Julia | G | 0.0 | FRA | F | 1114 | 0 | +0.00 | 1.0 | 0.0 | -200 | 0 |
| 16 | De Wit, Jim | H | 0.0 | NED | M | 889 | -248 | -0.88 | 1.0 | 0.0 | -248 | 0 |
| 17 | Ma, Tim | H | 0.0 | NED | M | 757 | -443 | -0.92 | 1.0 | 0.0 | -444 | 0 |
| 18 | Oei, Jack | 0.0 | NED | M | 506 | 29 | -0.13 | 1.0 | 0.0 | 29 | 0 | |
| 19 | Heeres, Felix | 0.0 | NED | M | 495 | -13 | -0.15 | 1.0 | 0.0 | -13 | 0 | |
| 20 | Van Deelen, Nathan | G | 0.0 | NED | M | 371 | -29 | -0.08 | 1.0 | 0.0 | -14 | 0 |
| 21 | Rudolph, Daria | G | 0.0 | GER | F | 370 | -30 | -0.08 | 1.0 | 0.0 | -18 | 0 |
| 22 | Hendriks, Liam | H | 0.0 | NED | M | 333 | -67 | -0.08 | 1.0 | 0.0 | -57 | 0 |
| 23 | Iijima, Jo | 0.0 | NED | M | 286 | -114 | -0.08 | 1.0 | 0.0 | -61 | 0 | |
| 24 | Ozdemir, Orhan Kamil | 0.0 | NED | M | 220 * | -61 | 0 | 1.0 | 0.0 | -61 | 0 | |
| 25 | Burger, Julian | H | 0.0 | NED | M | 140 * | -69 | 0 | 1.0 | 0.0 | -69 | 0 |
| 26 | Van Deelen, Tirza | H | 0.0 | NED | F | 120 | -280 | -0.08 | 1.0 | 0.0 | -133 | 0 |
| 27 | Frederiks, Senn | G | 0.0 | NED | M | 100 * | -140 | 0 | 1.0 | 0.0 | -140 | 0 |
| 28 | Meijboom, Maarten | G | 0.0 | NED | M | 100 * | -149 | 0 | 1.0 | 0.0 | -149 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 12:46