Final

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 123456789
1 Okita, Ryoga 9.0 NED M 829 1502 +3.12 50.5 50.5 1494 1 1 1 1 1 1 1 1 1
2 Oelmeijer, Sjoerd G 8.0 NED M 743 993 +2.53 51.5 42.5 983 1 1 1 1 0 1 1 1 1
3 Mousa, Besher G 6.0 NED M 782 714 -0.47 52.0 29.0 739 1 1 0 1 1 1 0 0 1
4 Verwer, Cedric 6.0 NED M 552 826 +2.79 51.5 29.0 785 1 1 1 0 1 1 0 0 1
5 Datta, Satadru G 6.0 NED M 786 780 +0.13 50.5 29.5 769 1 0 1 1 1 0 1 1 0
6 Georgopoulos-Karbouniaris, 6.0 NED M 787 747 -0.23 46.0 27.0 727 1 ½ 0 1 1 0 1 ½ 1
7 Heeres, Felix 6.0 NED M 495 663 +1.27 45.0 25.0 667 1 0 1 1 1 0 1 0 1
8 Jongejan, Eviënne H 6.0 NED F 414 671 +1.36 41.5 25.0 591 1 0 1 0 1 0 1 1 1
9 Terlouw, Frank G 5.5 NED M 731 696 -0.09 51.0 26.0 653 1 1 0 1 0 1 1 ½ 0
10 De Wit, Jim H 5.0 NED M 889 664 -2.08 53.5 24.5 689 1 1 1 0 1 0 0 1 0
11 Zhang, Melody G 5.0 NED F 667 591 -0.63 50.0 23.5 630 1 0 1 1 0 1 0 1 0
12 Westerhof, Siem 5.0 NED M 739 546 -1.80 46.5 23.5 524 1 1 0 0 0 1 1 1 0
13 Zantingh, Kyo 5.0 NED M 739 566 -1.63 44.5 19.5 533 1 1 1 0 0 0 1 1 0
14 Decraene, Eden G 5.0 BEL F 700 * 506 +0.50 39.5 17.5 506 1 0 1 1 0 1 0 0 1
15 Hendriks, Liam H 5.0 NED M 333 519 +1.19 37.0 18.0 429 0 0 1 1 1 0 0 1 1
16 Rudolph, Daria G 5.0 GER F 370 438 +0.35 35.0 15.0 448 0 1 1 0 1 0 1 0 1
17 Zantingh, Syd G 4.5 NED M 651 372 -2.09 41.0 16.0 410 1 ½ 0 1 0 1 0 0 1
18 Thijssen, Lucia G 4.5 NED F 100 * 144 144 32.0 12.75 177 0 + 0 0 0 1 1 ½ 1
19 Ozdemir, Orhan Kamil 4.5 NED M 100 * 338 +0.50 31.5 13.25 215 0 0 forf ½ 0 1 1 0 1 1
20 Oei, Jack 4.0 NED M 506 514 -0.07 44.5 15.5 502 1 0 1 0 1 1 0 0 0
21 Bosma, Colin 4.0 NED M 100 * 413 413 41.5 15.0 339 0 1 0 1 1 0 0 1 0
22 Gang, Luke Wan Cheng G 4.0 NED M 356 305 -0.50 39.0 12.5 268 0 1 1 0 0 1 0 1 0
23 Roeten, Hugo 4.0 NED M 256 240 -0.34 39.0 11.0 363 0 1 0 1 0 0 1 1 0
24 Leenen, Pomme H 4.0 NED F 234 424 +1.29 37.5 14.0 357 0 1 forf 0 0 1 1 1 0 0
25 Van Deelen, Nathan G 4.0 NED M 371 274 -0.93 37.0 11.5 256 1 0 0 0 1 0 1 0 1
26 Zult, Nova 4.0 NED F 100 198 +0.60 34.5 12.0 267 + 0 0 1 0 1 0 0 1
27 Bhaskarabhatla, Maithili H 4.0 NED F 226 97 -1.00 31.5 11.0 229 0 1 0 0 0 + 1 0 1
28 Iijima, Jo 4.0 NED M 286 275 -0.28 29.0 7.0 180 0 0 1 0 1 0 0 + 1
29 Ju, Xiuhe H 3.5 NED M 100 * 277 277 37.0 12.75 158 0 1 0 1 0 ½ 1 0 0
30 Dijkhuijsen, Piter 3.5 NED M 258 296 +0.00 32.5 7.25 158 0 0 1 0 ½ 1 0 0 +
31 Burger, Julian H 3.0 NED M 100 * 162 162 38.0 11.0 202 0 1 0 1 0 0 0 1 0
32 Meijboom, Maarten G 3.0 NED M 100 * -31 -31 33.5 7.25 109 0 0 + 0 ½ ½ 0 1 0
33 Groenewolt, Ilse H 3.0 NED F 180 -457 -1.52 32.0 8.0 78 0 0 ½ 1 0 0 + ½ 0
34 Van Deelen, Tirza H 1.5 NED F 120 -479 -0.97 32.0 3.0 -158 0 0 0 + 0 0 ½ 0 0
35 Feenstra, Guus H 1.5 NED M 100 * -152 -152 29.0 2.5 -232 0 0 0 0 + 0 ½ 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2022 at 14:53