| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okita, Ryoga | 8.0 | NED | M | 829 | 1492 | +2.68 | 41.5 | 41.5 | 1482 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Oelmeijer, Sjoerd | G | 7.0 | NED | M | 743 | 967 | +2.05 | 40.0 | 32.0 | 956 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Datta, Satadru | G | 6.0 | NED | M | 786 | 826 | +0.57 | 36.5 | 26.5 | 814 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 4 | Terlouw, Frank | G | 5.5 | NED | M | 731 | 741 | +0.39 | 38.0 | 22.5 | 693 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
| 5 | De Wit, Jim | H | 5.0 | NED | M | 889 | 739 | -1.16 | 43.5 | 22.5 | 771 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 6 | Verwer, Cedric | 5.0 | NED | M | 552 | 779 | +2.05 | 42.5 | 22.0 | 746 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Mousa, Besher | G | 5.0 | NED | M | 782 | 652 | -0.91 | 41.5 | 21.5 | 694 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Zhang, Melody | G | 5.0 | NED | F | 667 | 617 | -0.29 | 39.0 | 19.5 | 658 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 9 | Georgopoulos-Karbouniaris, | 5.0 | NED | M | 787 | 711 | -0.57 | 37.5 | 20.0 | 688 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | |
| 10 | Heeres, Felix | 5.0 | NED | M | 495 | 622 | +0.75 | 37.0 | 19.0 | 641 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Westerhof, Siem | 5.0 | NED | M | 739 | 592 | -1.06 | 35.5 | 20.5 | 567 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | Jongejan, Eviënne | H | 5.0 | NED | F | 414 | 533 | +0.44 | 33.5 | 18.0 | 508 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 13 | Zantingh, Kyo | 5.0 | NED | M | 739 | 586 | -1.19 | 33.5 | 16.5 | 548 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 14 | Oei, Jack | 4.0 | NED | M | 506 | 566 | +0.45 | 34.5 | 13.5 | 551 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Decraene, Eden | G | 4.0 | BEL | F | 700 * | 489 | 489 | 32.5 | 12.5 | 489 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 16 | Bosma, Colin | 4.0 | NED | M | 100 * | 413 | 413 | 31.5 | 13.0 | 418 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 17 | Hendriks, Liam | H | 4.0 | NED | M | 333 | 480 | +0.66 | 31.0 | 13.0 | 390 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 18 | Leenen, Pomme | H | 4.0 | NED | F | 234 | 507 | +1.61 | 30.0 | 12.5 | 405 | 0 | 1 forf | 0 | 0 | 1 | 1 | 1 | 0 |
| 19 | Gang, Luke Wan Cheng | G | 4.0 | NED | M | 356 | 371 | +0.03 | 30.0 | 10.5 | 309 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 20 | Roeten, Hugo | 4.0 | NED | M | 256 | 240 | -0.34 | 30.0 | 9.0 | 369 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 21 | Rudolph, Daria | G | 4.0 | GER | F | 370 | 407 | +0.03 | 28.5 | 9.5 | 427 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | Zantingh, Syd | G | 3.5 | NED | M | 651 | 372 | -2.09 | 34.5 | 12.0 | 406 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Ju, Xiuhe | H | 3.5 | NED | M | 100 * | 277 | 277 | 29.5 | 11.25 | 213 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 |
| 24 | Ozdemir, Orhan Kamil | 3.5 | NED | M | 100 * | 338 | +0.50 | 24.5 | 7.75 | 182 | 0 | 0 forf | ½ | 0 | 1 | 1 | 0 | 1 | |
| 25 | Thijssen, Lucia | G | 3.5 | NED | F | 100 * | 144 | 144 | 24.0 | 7.75 | 136 | 0 | + | 0 | 0 | 0 | 1 | 1 | ½ |
| 26 | Van Deelen, Nathan | G | 3.0 | NED | M | 371 | 215 | -1.12 | 32.0 | 8.5 | 235 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Zult, Nova | 3.0 | NED | F | 100 | 198 | +0.60 | 30.0 | 8.5 | 232 | + | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 28 | Burger, Julian | H | 3.0 | NED | M | 100 * | 216 | 216 | 28.5 | 9.0 | 252 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | Bhaskarabhatla, Maithili | H | 3.0 | NED | F | 226 | 97 | -1.00 | 25.5 | 7.0 | 189 | 0 | 1 | 0 | 0 | 0 | + | 1 | 0 |
| 30 | Groenewolt, Ilse | H | 3.0 | NED | F | 180 | -443 | -1.16 | 25.5 | 6.5 | 110 | 0 | 0 | ½ | 1 | 0 | 0 | + | ½ |
| 31 | Meijboom, Maarten | G | 3.0 | NED | M | 100 * | -52 | -52 | 25.0 | 6.5 | 95 | 0 | 0 | + | 0 | ½ | ½ | 0 | 1 |
| 32 | Iijima, Jo | 3.0 | NED | M | 286 | 196 | -0.64 | 23.0 | 4.0 | 122 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | + | |
| 33 | Dijkhuijsen, Piter | 2.5 | NED | M | 258 | 296 | +0.00 | 26.0 | 4.75 | 158 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | |
| 34 | Van Deelen, Tirza | H | 1.5 | NED | F | 120 | -495 | -0.78 | 23.0 | 2.5 | -149 | 0 | 0 | 0 | + | 0 | 0 | ½ | 0 |
| 35 | Feenstra, Guus | H | 1.5 | NED | M | 100 * | -87 | -87 | 22.0 | 2.0 | -194 | 0 | 0 | 0 | 0 | + | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2022 at 14:53