Ranking after round 7

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 1234567
1 Okita, Ryoga 7.0 NED M 829 1511 +2.51 31.0 31.0 1501 1 1 1 1 1 1 1
2 Oelmeijer, Sjoerd G 6.0 NED M 743 918 +1.50 31.5 24.5 906 1 1 1 1 0 1 1
3 Mousa, Besher G 5.0 NED M 782 703 -0.36 31.5 19.5 736 1 1 0 1 1 1 0
4 Verwer, Cedric 5.0 NED M 552 838 +2.22 31.0 20.0 783 1 1 1 0 1 1 0
5 Datta, Satadru G 5.0 NED M 786 811 +0.42 28.5 18.5 796 1 0 1 1 1 0 1
6 Terlouw, Frank G 5.0 NED M 731 731 +0.31 28.5 17.5 677 1 1 0 1 0 1 1
7 Heeres, Felix 5.0 NED M 495 671 +0.90 27.0 16.0 670 1 0 1 1 1 0 1
8 Georgopoulos-Karbouniaris, 4.5 NED M 787 702 -0.49 28.0 15.25 676 1 ½ 0 1 1 0 1
9 De Wit, Jim H 4.0 NED M 889 720 -1.25 35.0 17.0 750 1 1 1 0 1 0 0
10 Zhang, Melody G 4.0 NED F 667 617 -0.29 30.5 13.5 593 1 0 1 1 0 1 0
11 Zantingh, Kyo 4.0 NED M 739 562 -1.27 28.0 12.0 534 1 1 1 0 0 0 1
12 Westerhof, Siem 4.0 NED M 739 565 -1.16 27.0 13.5 537 1 1 0 0 0 1 1
13 Oei, Jack 4.0 NED M 506 571 +0.54 27.0 12.5 553 1 0 1 0 1 1 0
14 Decraene, Eden G 4.0 BEL F 700 * 514 +0.50 25.5 11.5 514 1 0 1 1 0 1 0
15 Jongejan, Eviënne H 4.0 NED F 414 -49 -0.36 25.5 11.5 429 1 0 1 0 1 0 1
16 Leenen, Pomme H 4.0 NED F 234 578 +1.69 22.0 10.5 408 0 1 forf 0 0 1 1 1
17 Rudolph, Daria G 4.0 GER F 370 414 +0.13 20.0 8.0 432 0 1 1 0 1 0 1
18 Zantingh, Syd G 3.5 NED M 651 446 -1.29 24.5 9.25 453 1 ½ 0 1 0 1 0
19 Ju, Xiuhe H 3.5 NED M 100 * 277 277 21.5 9.75 278 0 1 0 1 0 ½ 1
20 Bosma, Colin 3.0 NED M 100 * 413 413 24.5 8.0 413 0 1 0 1 1 0 0
21 Gang, Luke Wan Cheng G 3.0 NED M 356 318 -0.29 24.0 6.5 270 0 1 1 0 0 1 0
22 Zult, Nova 3.0 NED F 100 248 +0.89 23.5 7.5 288 + 0 0 1 0 1 0
23 Van Deelen, Nathan G 3.0 NED M 371 293 -0.57 23.5 7.0 270 1 0 0 0 1 0 1
24 Hendriks, Liam H 3.0 NED M 333 404 +0.11 22.5 8.0 343 0 0 1 1 1 0 0
25 Roeten, Hugo 3.0 NED M 256 -225 -0.63 22.0 5.0 358 0 1 0 1 0 0 1
26 Bhaskarabhatla, Maithili H 3.0 NED F 226 132 -0.68 19.0 5.5 221 0 1 0 0 0 + 1
27 Thijssen, Lucia G 3.0 NED F 100 * 128 128 18.5 5.5 122 0 + 0 0 0 1 1
28 Dijkhuijsen, Piter 2.5 NED M 258 296 +0.00 20.0 3.75 226 0 0 1 0 ½ 1 0
29 Groenewolt, Ilse H 2.5 NED F 180 -443 -1.16 19.5 4.0 104 0 0 ½ 1 0 0 +
30 Ozdemir, Orhan Kamil 2.5 NED M 100 * 238 238 18.5 4.5 112 0 0 forf ½ 0 1 1 0
31 Burger, Julian H 2.0 NED M 100 * 143 143 23.5 6.0 213 0 1 0 1 0 0 0
32 Meijboom, Maarten G 2.0 NED M 100 * -52 -52 21.5 5.0 5 0 0 + 0 ½ ½ 0
33 Iijima, Jo 2.0 NED M 286 196 -0.64 18.5 2.0 122 0 0 1 0 1 0 0
34 Van Deelen, Tirza H 1.5 NED F 120 -495 -0.78 18.0 2.0 -99 0 0 0 + 0 0 ½
35 Feenstra, Guus H 1.5 NED M 100 * -87 -87 16.5 1.5 -152 0 0 0 0 + 0 ½

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2022 at 14:53