Ranking after round 6

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 123456
1 Okita, Ryoga 6.0 NED M 829 1500 +2.08 23.0 23.0 1488 1 1 1 1 1 1
2 Mousa, Besher G 5.0 NED M 782 768 +0.07 22.5 17.5 809 1 1 0 1 1 1
3 Oelmeijer, Sjoerd G 5.0 NED M 743 892 +1.25 21.5 15.5 878 1 1 1 1 0 1
4 Verwer, Cedric 5.0 NED M 552 947 +2.47 20.5 16.5 879 1 1 1 0 1 1
5 De Wit, Jim H 4.0 NED M 889 778 -0.61 25.0 14.0 810 1 1 1 0 1 0
6 Datta, Satadru G 4.0 NED M 786 738 -0.22 23.5 13.5 722 1 0 1 1 1 0
7 Zhang, Melody G 4.0 NED F 667 666 +0.12 22.5 12.5 637 1 0 1 1 0 1
8 Terlouw, Frank G 4.0 NED M 731 683 -0.10 22.0 12.0 619 1 1 0 1 0 1
9 Heeres, Felix 4.0 NED M 495 671 +0.90 21.0 11.0 606 1 0 1 1 1 0
10 Oei, Jack 4.0 NED M 506 600 +0.70 18.5 9.5 581 1 0 1 0 1 1
11 Decraene, Eden G 4.0 BEL F 700 * 584 +1.00 18.0 9.0 584 1 0 1 1 0 1
12 Georgopoulos-Karbouniaris, 3.5 NED M 787 673 -0.65 21.0 10.25 642 1 ½ 0 1 1 0
13 Zantingh, Syd G 3.5 NED M 651 472 -0.91 18.5 8.75 463 1 ½ 0 1 0 1
14 Zantingh, Kyo 3.0 NED M 739 489 -1.65 20.5 5.5 457 1 1 1 0 0 0
15 Jongejan, Eviënne H 3.0 NED F 414 -49 -0.36 19.5 7.5 425 1 0 1 0 1 0
16 Westerhof, Siem 3.0 NED M 739 544 -1.24 19.0 7.5 513 1 1 0 0 0 1
17 Gang, Luke Wan Cheng G 3.0 NED M 356 470 +0.38 19.0 6.0 335 0 1 1 0 0 1
18 Bosma, Colin 3.0 NED M 100 * 471 471 18.5 7.0 471 0 1 0 1 1 0
19 Zult, Nova 3.0 NED F 100 302 +1.06 17.0 6.0 349 + 0 0 1 0 1
20 Rudolph, Daria G 3.0 GER F 370 394 -0.04 16.0 4.0 429 0 1 1 0 1 0
21 Hendriks, Liam H 3.0 NED M 333 427 +0.19 15.5 6.0 335 0 0 1 1 1 0
22 Leenen, Pomme H 3.0 NED F 234 520 +1.02 15.0 5.5 346 0 1 forf 0 0 1 1
23 Ju, Xiuhe H 2.5 NED M 100 * 277 277 16.5 5.75 251 0 1 0 1 0 ½
24 Dijkhuijsen, Piter 2.5 NED M 258 404 +0.54 14.5 2.75 288 0 0 1 0 ½ 1
25 Ozdemir, Orhan Kamil 2.5 NED M 100 * 238 238 11.5 2.75 183 0 0 forf ½ 0 1 1
26 Burger, Julian H 2.0 NED M 100 * 185 185 18.5 6.0 246 0 1 0 1 0 0
27 Van Deelen, Nathan G 2.0 NED M 371 293 -0.57 16.5 3.0 232 1 0 0 0 1 0
28 Roeten, Hugo 2.0 NED M 256 -225 -0.63 16.0 2.0 334 0 1 0 1 0 0
29 Meijboom, Maarten G 2.0 NED M 100 * 6 6 15.0 4.0 42 0 0 + 0 ½ ½
30 Bhaskarabhatla, Maithili H 2.0 NED F 226 -399 -1.22 14.0 2.5 123 0 1 0 0 0 +
31 Iijima, Jo 2.0 NED M 286 196 -0.64 14.0 1.0 185 0 0 1 0 1 0
32 Thijssen, Lucia G 2.0 NED F 100 * -468 -468 12.5 2.5 -1 0 + 0 0 0 1
33 Groenewolt, Ilse H 1.5 NED F 180 -443 -1.16 15.5 2.0 104 0 0 ½ 1 0 0
34 Van Deelen, Tirza H 1.0 NED F 120 -495 -0.78 15.5 1.0 -457 0 0 0 + 0 0
35 Feenstra, Guus H 1.0 NED M 100 * -481 -481 12.5 0.5 -525 0 0 0 0 + 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2022 at 14:53