Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 12345
1 Okita, Ryoga 5.0 NED M 829 1462 +1.50 15.0 15.0 1447 1 1 1 1 1
2 Oelmeijer, Sjoerd G 4.0 NED M 743 825 +0.69 17.0 12.0 808 1 1 1 1 0
3 Datta, Satadru G 4.0 NED M 786 820 +0.29 15.5 11.5 800 1 0 1 1 1
4 De Wit, Jim H 4.0 NED M 889 869 -0.03 15.0 11.0 897 1 1 1 0 1
5 Verwer, Cedric 4.0 NED M 552 953 +2.05 14.5 11.5 868 1 1 1 0 1
6 Mousa, Besher G 4.0 NED M 782 657 -0.44 14.5 10.5 726 1 1 0 1 1
7 Heeres, Felix 4.0 NED M 495 836 +1.32 12.5 8.5 707 1 0 1 1 1
8 Georgopoulos-Karbouniaris, 3.5 NED M 787 739 -0.09 13.0 7.75 702 1 ½ 0 1 1
9 Zhang, Melody G 3.0 NED F 667 659 +0.00 17.5 8.5 619 1 0 1 1 0
10 Terlouw, Frank G 3.0 NED M 731 658 -0.23 16.0 7.0 582 1 1 0 1 0
11 Zantingh, Kyo 3.0 NED M 739 558 -0.86 14.0 5.0 519 1 1 1 0 0
12 Bosma, Colin 3.0 NED M 100 * 507 +0.50 13.0 6.0 507 0 1 0 1 1
13 Oei, Jack 3.0 NED M 506 475 -0.09 12.5 4.5 471 1 0 1 0 1
14 Jongejan, Eviënne H 3.0 NED F 414 -39 -0.23 12.0 6.0 436 1 0 1 0 1
15 Decraene, Eden G 3.0 BEL F 700 * 548 +0.50 12.0 4.0 548 1 0 1 1 0
16 Hendriks, Liam H 3.0 NED M 333 495 +0.31 10.5 5.0 341 0 0 1 1 1
17 Rudolph, Daria G 3.0 GER F 370 394 -0.04 10.0 3.0 447 0 1 1 0 1
18 Zantingh, Syd G 2.5 NED M 651 472 -0.91 14.5 5.75 467 1 ½ 0 1 0
19 Westerhof, Siem 2.0 NED M 739 513 -1.32 16.0 4.5 492 1 1 0 0 0
20 Gang, Luke Wan Cheng G 2.0 NED M 356 470 +0.38 14.0 3.0 310 0 1 1 0 0
21 Burger, Julian H 2.0 NED M 100 * 249 249 13.5 5.0 302 0 1 0 1 0
22 Ju, Xiuhe H 2.0 NED M 100 * 277 277 12.0 3.0 277 0 1 0 1 0
23 Van Deelen, Nathan G 2.0 NED M 371 444 +0.11 11.5 1.5 310 1 0 0 0 1
24 Zult, Nova 2.0 NED F 100 203 +0.32 11.0 3.0 262 + 0 0 1 0
25 Roeten, Hugo 2.0 NED M 256 -252 -0.55 11.0 1.0 331 0 1 0 1 0
26 Iijima, Jo 2.0 NED M 286 361 +0.10 10.5 1.0 279 0 0 1 0 1
27 Leenen, Pomme H 2.0 NED F 234 407 +0.34 10.0 3.0 237 0 1 forf 0 0 1
28 Dijkhuijsen, Piter 1.5 NED M 258 354 +0.15 11.0 1.0 229 0 0 1 0 ½
29 Meijboom, Maarten G 1.5 NED M 100 * 6 6 10.5 1.75 6 0 0 + 0 ½
30 Ozdemir, Orhan Kamil 1.5 NED M 100 * 104 0 9.5 1.25 112 0 0 forf ½ 0 1
31 Groenewolt, Ilse H 1.5 NED F 180 -410 -0.77 9.0 1.5 155 0 0 ½ 1 0
32 Thijssen, Lucia G 1.0 NED F 100 * -468 -468 10.5 1.5 -526 0 + 0 0 0
33 Bhaskarabhatla, Maithili H 1.0 NED F 226 -399 -1.22 10.5 1.0 123 0 1 0 0 0
34 Van Deelen, Tirza H 1.0 NED F 120 -495 -0.78 10.0 0.5 -396 0 0 0 + 0
35 Feenstra, Guus H 1.0 NED M 100 * -481 -481 9.5 0.0 -481 0 0 0 0 +

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2022 at 14:53