Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 1234
1 Okita, Ryoga 4.0 NED M 829 1442 +1.12 11.0 11.0 1423 1 1 1 1
2 Oelmeijer, Sjoerd G 4.0 NED M 743 1325 +1.07 9.0 9.0 1303 1 1 1 1
3 De Wit, Jim H 3.0 NED M 889 782 -0.32 11.0 7.0 831 1 1 1 0
4 Zhang, Melody G 3.0 NED F 667 742 +0.34 10.5 6.5 681 1 0 1 1
5 Terlouw, Frank G 3.0 NED M 731 704 +0.06 10.0 6.0 608 1 1 0 1
6 Verwer, Cedric 3.0 NED M 552 891 +1.31 9.0 6.0 793 1 1 1 0
7 Datta, Satadru G 3.0 NED M 786 751 -0.05 8.5 5.5 726 1 0 1 1
8 Heeres, Felix 3.0 NED M 495 741 +0.61 8.5 4.5 614 1 0 1 1
9 Mousa, Besher G 3.0 NED M 782 657 -0.44 8.0 5.0 626 1 1 0 1
10 Zantingh, Kyo 3.0 NED M 739 663 -0.12 8.0 4.0 614 1 1 1 0
11 Decraene, Eden G 3.0 BEL F 700 * 593 +1.00 6.0 3.0 593 1 0 1 1
12 Georgopoulos-Karbouniaris, 2.5 NED M 787 648 -0.52 8.5 4.25 602 1 ½ 0 1
13 Zantingh, Syd G 2.5 NED M 651 580 -0.20 8.5 4.25 555 1 ½ 0 1
14 Gang, Luke Wan Cheng G 2.0 NED M 356 470 +0.38 10.0 3.0 452 0 1 1 0
15 Oei, Jack 2.0 NED M 506 473 -0.17 9.0 3.0 474 1 0 1 0
16 Westerhof, Siem 2.0 NED M 739 534 -0.89 8.5 2.5 508 1 1 0 0
17 Jongejan, Eviënne H 2.0 NED F 414 -39 -0.23 8.0 3.0 430 1 0 1 0
18 Bosma, Colin 2.0 NED M 100 * 455 455 8.0 2.0 455 0 1 0 1
19 Burger, Julian H 2.0 NED M 100 * 341 341 7.5 3.0 375 0 1 0 1
20 Zult, Nova 2.0 NED F 100 236 +0.40 7.5 2.5 313 + 0 0 1
21 Roeten, Hugo 2.0 NED M 256 -144 -0.16 7.5 0.5 421 0 1 0 1
22 Hendriks, Liam H 2.0 NED M 333 -67 -0.08 7.0 2.5 272 0 0 1 1
23 Rudolph, Daria G 2.0 GER F 370 394 -0.04 7.0 1.0 444 0 1 1 0
24 Ju, Xiuhe H 2.0 NED M 100 * 333 333 5.5 1.5 333 0 1 0 1
25 Groenewolt, Ilse H 1.5 NED F 180 -332 -0.35 6.0 0.5 235 0 0 ½ 1
26 Van Deelen, Nathan G 1.0 NED M 371 -59 -0.20 9.5 0.5 228 1 0 0 0
27 Leenen, Pomme H 1.0 NED F 234 -166 -0.08 8.0 1.0 -287 0 1 forf 0 0
28 Dijkhuijsen, Piter 1.0 NED M 258 354 +0.15 8.0 0.5 254 0 0 1 0
29 Iijima, Jo 1.0 NED M 286 -131 -0.18 7.5 0.0 216 0 0 1 0
30 Bhaskarabhatla, Maithili H 1.0 NED F 226 -389 -0.91 7.0 0.5 168 0 1 0 0
31 Meijboom, Maarten G 1.0 NED M 100 * -449 -449 6.5 0.5 -449 0 0 + 0
32 Thijssen, Lucia G 1.0 NED F 100 * -468 -468 6.0 1.0 -468 0 + 0 0
33 Van Deelen, Tirza H 1.0 NED F 120 -486 -0.50 6.0 0.0 -357 0 0 0 +
34 Ozdemir, Orhan Kamil 0.5 NED M 100 * 104 0 7.5 0.75 -42 0 0 forf ½ 0
35 Feenstra, Guus H 0.0 NED M 100 * -481 -481 7.5 0.0 -481 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2022 at 14:53