Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 123
1 De Wit, Jim H 3.0 NED M 889 1414 +0.38 6.0 6.0 1403 1 1 1
2 Okita, Ryoga 3.0 NED M 829 1409 +0.74 6.0 6.0 1385 1 1 1
3 Verwer, Cedric 3.0 NED M 552 1584 +1.58 4.0 4.0 1356 1 1 1
4 Oelmeijer, Sjoerd G 3.0 NED M 743 1203 +0.37 4.0 4.0 1174 1 1 1
5 Zantingh, Kyo 3.0 NED M 739 1150 +0.26 3.0 3.0 1084 1 1 1
6 Mousa, Besher G 2.0 NED M 782 605 -0.54 6.0 3.0 564 1 1 0
7 Zhang, Melody G 2.0 NED F 667 740 +0.19 5.5 2.5 652 1 0 1
8 Datta, Satadru G 2.0 NED M 786 700 -0.21 5.5 2.5 667 1 0 1
9 Westerhof, Siem 2.0 NED M 739 672 -0.09 5.5 2.5 637 1 1 0
10 Heeres, Felix 2.0 NED M 495 -57 -0.19 4.5 1.5 439 1 0 1
11 Oei, Jack 2.0 NED M 506 504 -0.01 4.0 2.0 494 1 0 1
12 Jongejan, Eviënne H 2.0 NED F 414 -61 -0.13 4.0 2.0 438 1 0 1
13 Terlouw, Frank G 2.0 NED M 731 622 -0.21 4.0 1.0 495 1 1 0
14 Gang, Luke Wan Cheng G 2.0 NED M 356 470 +0.38 4.0 1.0 495 0 1 1
15 Decraene, Eden G 2.0 BEL F 700 * 539 +0.50 3.5 0.5 539 1 0 1
16 Rudolph, Daria G 2.0 GER F 370 445 +0.11 3.5 0.5 495 0 1 1
17 Georgopoulos-Karbouniaris, 1.5 NED M 787 608 -0.60 4.5 1.75 590 1 ½ 0
18 Zantingh, Syd G 1.5 NED M 651 534 -0.30 4.5 1.75 518 1 ½ 0
19 Van Deelen, Nathan G 1.0 NED M 371 -59 -0.20 6.5 0.5 402 1 0 0
20 Roeten, Hugo 1.0 NED M 256 -144 -0.16 6.0 0.0 402 0 1 0
21 Bhaskarabhatla, Maithili H 1.0 NED F 226 -234 -0.24 5.5 0.5 323 0 1 0
22 Bosma, Colin 1.0 NED M 100 * 358 358 5.0 1.0 358 0 1 0
23 Zult, Nova 1.0 NED F 100 -372 -0.27 5.0 1.0 -256 + 0 0
24 Burger, Julian H 1.0 NED M 100 * 341 341 4.5 1.0 341 0 1 0
25 Leenen, Pomme H 1.0 NED F 234 -166 -0.08 4.5 0.5 -80 0 1 forf 0
26 Ju, Xiuhe H 1.0 NED M 100 * 241 241 4.0 1.0 241 0 1 0
27 Hendriks, Liam H 1.0 NED M 333 -67 -0.08 3.5 1.0 204 0 0 1
28 Thijssen, Lucia G 1.0 NED F 100 * -429 0 3.5 0.5 -429 0 + 0
29 Dijkhuijsen, Piter 1.0 NED M 258 389 +0.23 3.0 0.0 209 0 0 1
30 Iijima, Jo 1.0 NED M 286 -114 -0.08 3.0 0.0 204 0 0 1
31 Meijboom, Maarten G 1.0 NED M 100 * -439 0 3.0 0.0 -439 0 0 +
32 Groenewolt, Ilse H 0.5 NED F 180 -332 -0.35 5.0 0.5 123 0 0 ½
33 Ozdemir, Orhan Kamil 0.5 NED M 100 * 104 0 4.0 0.25 104 0 0 forf ½
34 Feenstra, Guus H 0.0 NED M 100 * -435 -435 5.0 0.0 -435 0 0 0
35 Van Deelen, Tirza H 0.0 NED F 120 -486 -0.50 5.0 0.0 -357 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2022 at 14:53