| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okita, Ryoga | 2.0 | NED | M | 829 | 1348 | +0.37 | 2.0 | 2.0 | 1312 | 1 | 1 | |
| 2 | De Wit, Jim | H | 2.0 | NED | M | 889 | 1289 | +0.08 | 2.0 | 2.0 | 1335 | 1 | 1 |
| 3 | Oelmeijer, Sjoerd | G | 2.0 | NED | M | 743 | 1219 | +0.27 | 2.0 | 2.0 | 1176 | 1 | 1 |
| 4 | Zantingh, Kyo | 2.0 | NED | M | 739 | 1155 | +0.18 | 2.0 | 2.0 | 1099 | 1 | 1 | |
| 5 | Westerhof, Siem | 2.0 | NED | M | 739 | 1177 | +0.21 | 1.5 | 1.5 | 1124 | 1 | 1 | |
| 6 | Verwer, Cedric | 2.0 | NED | M | 552 | 1586 | +0.79 | 1.0 | 1.0 | 1243 | 1 | 1 | |
| 7 | Mousa, Besher | G | 2.0 | NED | M | 782 | 1244 | +0.25 | 1.0 | 1.0 | 1182 | 1 | 1 |
| 8 | Terlouw, Frank | G | 2.0 | NED | M | 731 | 1131 | +0.16 | 0.5 | 0.5 | 940 | 1 | 1 |
| 9 | Zantingh, Syd | G | 1.5 | NED | M | 651 | 787 | +0.18 | 2.5 | 1.75 | 637 | 1 | ½ |
| 10 | Georgopoulos-Karbouniaris, | 1.5 | NED | M | 787 | 712 | -0.10 | 1.5 | 0.75 | 685 | 1 | ½ | |
| 11 | Zhang, Melody | G | 1.0 | NED | F | 667 | 29 | -0.29 | 3.0 | 1.0 | 465 | 1 | 0 |
| 12 | Oei, Jack | 1.0 | NED | M | 506 | -18 | -0.17 | 3.0 | 1.0 | 441 | 1 | 0 | |
| 13 | Jongejan, Eviënne | H | 1.0 | NED | F | 414 | -61 | -0.13 | 2.5 | 0.5 | 420 | 1 | 0 |
| 14 | Van Deelen, Nathan | G | 1.0 | NED | M | 371 | -61 | -0.10 | 2.5 | 0.5 | 420 | 1 | 0 |
| 15 | Zult, Nova | 1.0 | NED | F | 100 | -300 | -0.08 | 2.5 | 0.5 | -69 | + | 0 | |
| 16 | Decraene, Eden | G | 1.0 | BEL | F | 700 * | 505 | 0 | 2.0 | 0.0 | 505 | 1 | 0 |
| 17 | Datta, Satadru | G | 1.0 | NED | M | 786 | 469 | -0.71 | 2.0 | 0.0 | 419 | 1 | 0 |
| 18 | Gang, Luke Wan Cheng | G | 1.0 | NED | M | 356 | 468 | +0.19 | 2.0 | 0.0 | 505 | 0 | 1 |
| 19 | Rudolph, Daria | G | 1.0 | GER | F | 370 | 445 | +0.11 | 2.0 | 0.0 | 505 | 0 | 1 |
| 20 | Heeres, Felix | 1.0 | NED | M | 495 | -57 | -0.19 | 2.0 | 0.0 | 422 | 1 | 0 | |
| 21 | Roeten, Hugo | 1.0 | NED | M | 256 | -144 | -0.08 | 2.0 | 0.0 | 422 | 0 | 1 | |
| 22 | Leenen, Pomme | H | 1.0 | NED | F | 234 | -166 | -0.08 | 2.0 | 0.0 | -61 | 0 | 1 forf |
| 23 | Bhaskarabhatla, Maithili | H | 1.0 | NED | F | 226 | -174 | -0.08 | 2.0 | 0.0 | 420 | 0 | 1 |
| 24 | Burger, Julian | H | 1.0 | NED | M | 100 * | 492 | 0 | 1.5 | 0.0 | 492 | 0 | 1 |
| 25 | Bosma, Colin | 1.0 | NED | M | 100 * | 477 | 0 | 1.0 | 0.0 | 477 | 0 | 1 | |
| 26 | Ju, Xiuhe | H | 1.0 | NED | M | 100 * | 382 | 0 | 1.0 | 0.0 | 382 | 0 | 1 |
| 27 | Thijssen, Lucia | G | 1.0 | NED | F | 100 * | -429 | 0 | 1.0 | 0.0 | -429 | 0 | + |
| 28 | Dijkhuijsen, Piter | 0.0 | NED | M | 258 | -142 | -0.08 | 3.0 | 0.0 | -359 | 0 | 0 | |
| 29 | Groenewolt, Ilse | H | 0.0 | NED | F | 180 | -332 | -0.35 | 3.0 | 0.0 | -256 | 0 | 0 |
| 30 | Feenstra, Guus | H | 0.0 | NED | M | 100 * | -396 | 0 | 3.0 | 0.0 | -396 | 0 | 0 |
| 31 | Hendriks, Liam | H | 0.0 | NED | M | 333 | -67 | -0.08 | 2.5 | 0.0 | -356 | 0 | 0 |
| 32 | Iijima, Jo | 0.0 | NED | M | 286 | -114 | -0.08 | 2.0 | 0.0 | -357 | 0 | 0 | |
| 33 | Ozdemir, Orhan Kamil | 0.0 | NED | M | 100 * | -386 | 0 | 2.0 | 0.0 | -386 | 0 | 0 forf | |
| 34 | Van Deelen, Tirza | H | 0.0 | NED | F | 120 | -430 | -0.19 | 2.0 | 0.0 | -265 | 0 | 0 |
| 35 | Meijboom, Maarten | G | 0.0 | NED | M | 100 * | -439 | 0 | 2.0 | 0.0 | -439 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2022 at 14:53