| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Wit, Jim | H | 1.0 | NED | M | 889 | 1289 | +0.08 | 0.0 | 0.0 | 1170 | 1 |
| 2 | Okita, Ryoga | 1.0 | NED | M | 829 | 1229 | +0.08 | 0.0 | 0.0 | 1156 | 1 | |
| 3 | Georgopoulos-Karbouniaris, | 1.0 | NED | M | 787 | 1187 | +0.08 | 0.0 | 0.0 | 1133 | 1 | |
| 4 | Datta, Satadru | G | 1.0 | NED | M | 786 | 1186 | +0.08 | 0.0 | 0.0 | 1086 | 1 |
| 5 | Mousa, Besher | G | 1.0 | NED | M | 782 | 1182 | +0.08 | 0.0 | 0.0 | 1058 | 1 |
| 6 | Oelmeijer, Sjoerd | G | 1.0 | NED | M | 743 | 1143 | +0.08 | 0.0 | 0.0 | 1056 | 1 |
| 7 | Westerhof, Siem | 1.0 | NED | M | 739 | 1139 | +0.08 | 0.0 | 0.0 | 1034 | 1 | |
| 8 | Zantingh, Kyo | 1.0 | NED | M | 739 | 1139 | +0.08 | 0.0 | 0.0 | 1026 | 1 | |
| 9 | Terlouw, Frank | G | 1.0 | NED | M | 731 | 1131 | +0.08 | 0.0 | 0.0 | 980 | 1 |
| 10 | Decraene, Eden | G | 1.0 | BEL | F | 700 * | 920 | 0 | 0.0 | 0.0 | 920 | 1 |
| 11 | Zhang, Melody | G | 1.0 | NED | F | 667 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 |
| 12 | Zantingh, Syd | G | 1.0 | NED | M | 651 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 |
| 13 | Verwer, Cedric | 1.0 | NED | M | 552 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 | |
| 14 | Oei, Jack | 1.0 | NED | M | 506 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 | |
| 15 | Heeres, Felix | 1.0 | NED | M | 495 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 | |
| 16 | Jongejan, Eviënne | H | 1.0 | NED | F | 414 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 |
| 17 | Van Deelen, Nathan | G | 1.0 | NED | M | 371 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 |
| 18 | Zult, Nova | 1.0 | NED | F | 100 | 0 | +0.00 | 0.0 | 0.0 | 0 | + | |
| 19 | Van Deelen, Tirza | H | 0.0 | NED | F | 120 | 0 | +0.00 | 1.0 | 0.0 | -100 | 0 |
| 20 | Rudolph, Daria | G | 0.0 | GER | F | 370 | -30 | -0.08 | 1.0 | 0.0 | 89 | 0 |
| 21 | Gang, Luke Wan Cheng | G | 0.0 | NED | M | 356 | -44 | -0.08 | 1.0 | 0.0 | 29 | 0 |
| 22 | Hendriks, Liam | H | 0.0 | NED | M | 333 | -67 | -0.08 | 1.0 | 0.0 | -13 | 0 |
| 23 | Iijima, Jo | 0.0 | NED | M | 286 | -114 | -0.08 | 1.0 | 0.0 | -14 | 0 | |
| 24 | Bosma, Colin | 0.0 | NED | M | 100 * | -133 | 0 | 1.0 | 0.0 | -133 | 0 | |
| 25 | Dijkhuijsen, Piter | 0.0 | NED | M | 258 | -142 | -0.08 | 1.0 | 0.0 | -18 | 0 | |
| 26 | Roeten, Hugo | 0.0 | NED | M | 256 | -144 | -0.08 | 1.0 | 0.0 | -57 | 0 | |
| 27 | Burger, Julian | H | 0.0 | NED | M | 100 * | -149 | 0 | 1.0 | 0.0 | -149 | 0 |
| 28 | Leenen, Pomme | H | 0.0 | NED | F | 234 | -166 | -0.08 | 1.0 | 0.0 | -61 | 0 |
| 29 | Bhaskarabhatla, Maithili | H | 0.0 | NED | F | 226 | -174 | -0.08 | 1.0 | 0.0 | -61 | 0 |
| 30 | Groenewolt, Ilse | H | 0.0 | NED | F | 180 | -220 | -0.08 | 1.0 | 0.0 | -69 | 0 |
| 31 | Feenstra, Guus | H | 0.0 | NED | M | 100 * | -248 | 0 | 1.0 | 0.0 | -248 | 0 |
| 32 | Ju, Xiuhe | H | 0.0 | NED | M | 100 * | -294 | 0 | 1.0 | 0.0 | -294 | 0 |
| 33 | Meijboom, Maarten | G | 0.0 | NED | M | 100 * | -305 | 0 | 1.0 | 0.0 | -305 | 0 |
| 34 | Ozdemir, Orhan Kamil | 0.0 | NED | M | 100 * | -386 | 0 | 1.0 | 0.0 | -386 | 0 | |
| 35 | Thijssen, Lucia | G | 0.0 | NED | F | 100 * | -429 | 0 | 1.0 | 0.0 | -429 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2022 at 14:53