| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | NED | 1874 | x | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 |
| 2 | Koppenens, Oscar | NED | 1266 | 0 | x | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9.5 |
| 3 | Thijssen, Freek | NED | 1484 | ½ | 1 | x | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 9.5 |
| 4 | Leenen, Boyd | NED | 1417 | 0 | ½ | ½ | x | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 9.0 |
| 5 | Rudolph, Simon | GER | 996 | 0 | 0 | ½ | ½ | x | 1 | 1 | ½ | 1 | 1 | ½ | 9.0 | |
| 6 | Tetova, Amir | NED | 1154 | 0 | ½ | 0 | 1 | 0 | x | 1 | 0 | 1 | 0 | 1 | 7.0 | |
| 7 | Los, Evan | NED | 1050 | 0 | ½ | 0 | 0 | 0 | 0 | x | 1 | ½ | 7.0 | |||
| 8 | Mittal, Aashray | NED | 1153 | 0 | 0 | ½ | 0 | ½ | 1 | x | 0 | 1 | 7.0 | |||
| 9 | Peeters, Paul | BEL | 1138 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 0 | 7.0 | |||
| 10 | Zhang, Yourui Eric | NED | 979 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 7.0 | |||
| 11 | Uitermark, Imre | NED | 1028 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | x | 6.5 | ||
| 12 | Brorens, Victor | NED | 952 | 0 | 0 | 0 | 0 | ½ | x | 6.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:55