| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Groenewoud, Joel | NED | 1497 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 12.5 | ||||||||||
| 2 | Terlouw, Wouter | NED | 1720 | 0 | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 10.0 | ||||||||||
| 3 | Decraene, Lotus | BEL | 1332 | 0 | ½ | x | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 8.5 | ||||||||||
| 4 | Frederiks, Jesse | NED | 1302 | 0 | 0 | 1 | x | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 8.5 | |||||||||||
| 5 | Vogels, Mathijs | NED | 1283 | 0 | 1 | x | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 8.5 | ||||||||||||
| 6 | Rooijakkers, Liam | NED | 1266 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 8.0 | ||||||||||
| 7 | De Wit, Evan | NED | 1001 | 0 | ½ | 0 | x | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 8.0 | |||||||||||
| 8 | Dijkhuijsen, Thomas | NED | 1306 | 0 | 0 | 0 | 0 | 1 | 1 | x | ½ | 1 | 0 | 1 | 1 | 1 | 7.5 | ||||||||||
| 9 | Breider, Jayden | NED | 1350 | ½ | 0 | 0 | 0 | ½ | x | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7.5 | |||||||||
| 10 | Gang, Kevin Wan Ze | NED | 1105 | ½ | 0 | ½ | ½ | ½ | ½ | x | 0 | 0 | 1 | 1 | 7.5 | ||||||||||||
| 11 | Klein Tuente, Sam | NED | 1383 | 0 | 0 | 0 | 1 | x | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 7.5 | |||||||||||
| 12 | Georgopoulos-Karbouniaris, | NED | 1032 | 0 | 0 | 0 | 0 | 1 | x | 1 | ½ | 0 | 7.5 | ||||||||||||||
| 13 | Smeets, Bent | NED | 909 | ½ | 0 | 0 | 0 | x | 1 | 1 | 0 | 7.5 | |||||||||||||||
| 14 | Declerck, Adriaan | BEL | 1371 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | 1 | 7.0 | |||||||||
| 15 | Van Haaften, Jelle | NED | 992 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | x | 1 | 1 | 0 | 1 | 7.0 | |||||||||
| 16 | Okita, Shinsaku | NED | 938 | 0 | ½ | 0 | ½ | 0 | x | 1 | ½ | 1 | 1 | 0 | 7.0 | ||||||||||||
| 17 | Deij, Casper | NED | 1192 | 0 | 0 | ½ | 0 | 0 | 0 | x | 1 | ½ | 1 | 7.0 | |||||||||||||
| 18 | Burger, Dominick | NED | 955 | 0 | ½ | 0 | 0 | 0 | x | ½ | 1 | 7.0 | |||||||||||||||
| 19 | Verwer, Oscar | NED | 1361 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ | x | 1 | 1 | 6.5 | |||||||||||
| 20 | Meert, Maarin | BEL | 1299 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | x | ½ | 6.5 | ||||||||||||
| 21 | Feenstra, Bram | NED | 1072 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | x | 6.5 | |||||||||||||||
| 22 | Zult, Olav | NED | 918 | 0 | 0 | 0 | 0 | ½ | 0 | x | 6.5 | ||||||||||||||||
| 23 | Ruzaykyn, Olga | NED | 930 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 6.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 14:17