| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knol, Daniel | 2.0 | NED | M | 1803 | 2259 | +0.24 | 2.0 | 2.0 | 2250 | 1 | 1 | |
| 2 | Ang, Rufus | 2.0 | NED | M | 1524 | 2619 | +0.85 | 1.0 | 1.0 | 2216 | 1 | 1 | |
| 3 | Achuthan, Dylan | 1.5 | NED | M | 1989 | 1669 | -0.37 | 2.5 | 1.75 | 1784 | 1 | ½ | |
| 4 | Elferink, Leon | Nat.rat. | 1.5 | NED | M | 1487 * | 1789 | 0 | 2.0 | 1.25 | 1789 | ½ | 1 |
| 5 | Niemeijer, Leon | 1.5 | NED | M | 1847 | 0 | +0.00 | 2.0 | 1.25 | 1759 | ½ | 1 | |
| 6 | De Vries, Arjan | 1.5 | NED | M | 1669 | 1989 | +0.37 | 1.5 | 0.75 | 1738 | 1 | ½ | |
| 7 | Van Egmond, Tom | 1.5 | NED | M | 1746 | 1539 | -0.34 | 1.0 | 0.75 | 1383 | ½ | 1 | |
| 8 | Smid, Jelle | 1.0 | NED | M | 1819 | 724 | -0.85 | 3.0 | 1.0 | 1504 | 1 | 0 | |
| 9 | Jovanovic, Luka L | 1.0 | NED | M | 1386 | 986 | -0.08 | 2.0 | 0.0 | 1320 | 0 | 1 | |
| 10 | Kien, Lancelot | 1.0 | MNC | M | 1514 | 1003 | -0.16 | 2.0 | 0.0 | 1320 | 1 | 0 | |
| 11 | Van de Poel, Jona | Nat.rat. | 1.0 | NED | M | 1513 * | 1189 | 0 | 1.5 | 0.0 | 1545 | 0 | 1 |
| 12 | Kleibeuker, Mika | Nat.rat. | 1.0 | NED | M | 1484 * | 1019 | 0 | 1.0 | 0.0 | 1416 | 0 | 1 |
| 13 | Tangarife Ramirez, Katja | 0.5 | NED | F | 1345 | 1745 | +0.42 | 3.0 | 0.75 | 1424 | ½ | 0 | |
| 14 | Lee, Jungmin | Nat.rat. | 0.5 | NED | M | 1645 * | 1248 | 0 | 2.0 | 0.25 | 1248 | ½ | 0 |
| 15 | Wortman, Manixia | 0.5 | NED | F | 1034 | 634 | -0.08 | 2.0 | 0.25 | 1503 | ½ | 0 | |
| 16 | Krause, Jasper Aron | jun.rat. | 0.0 | NED | M | 1013 * | 724 | 0 | 3.0 | 0.0 | 704 | 0 | 0 |
| 17 | Ozdemir, Cemal Alpay | estim.rat. | 0.0 | NED | M | 1100 * | 869 | 0 | 2.5 | 0.0 | 791 | 0 | 0 |
| 18 | Fetic, Albin | DWZ | 0.0 | GER | M | 836 * | 650 | 0 | 2.0 | 0.0 | 650 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:16