| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maters, Arthur | 9.0 | NED | M | 2096 | 2547 | +0.93 | 46.5 | 46.5 | 2425 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Kien, Clovis | 6.5 | MNC | M | 1803 | 1803 | +0.27 | 47.0 | 30.75 | 1760 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 3 | Van Dam, Thijs | 6.0 | NED | M | 1873 | 1761 | -0.80 | 44.0 | 23.5 | 1717 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 4 | De Jong, Mats | 5.5 | NED | M | 1461 | 1540 | +0.51 | 38.0 | 15.5 | 1567 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 5 | Hubers, Daan | 5.0 | NED | M | 1817 | 1679 | -1.24 | 48.5 | 24.0 | 1650 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | ½ | |
| 6 | Hagenmeyer, Felix | 5.0 | GER | M | 1686 | 1688 | +0.05 | 47.5 | 21.0 | 1689 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | ½ | |
| 7 | Buijnsters, Floris | 5.0 | NED | M | 1367 | 1672 | +3.12 | 46.0 | 20.5 | 1729 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | |
| 8 | Goudriaan, Rafael | 5.0 | NED | M | 1594 | 1524 | -0.69 | 40.0 | 16.5 | 1581 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 1 | |
| 9 | Yannopapas, Leontios | 4.5 | GRE | M | 1508 | 1670 | +0.96 | 46.5 | 19.25 | 1607 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | |
| 10 | Pierik, Albert | Nat.rat. | 4.0 | NED | M | 1514 * | 1509 | 1509 | 39.0 | 10.75 | 1483 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 |
| 11 | Vesters, Timo | Jun.rat. | 4.0 | NED | M | 1084 * | 1404 | 1404 | 34.0 | 12.0 | 1428 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 1 |
| 12 | Lee, Jungbin | 3.5 | NED | M | 1452 | 1390 | -0.65 | 33.5 | 8.0 | 1347 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | |
| 13 | Hagenmeyer, Jannis | 3.0 | GER | M | 1452 | 1292 | -1.35 | 35.0 | 8.0 | 1302 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | |
| 14 | Van Dam, Kars | 2.0 | NED | M | 1086 | 1255 | +0.87 | 35.0 | 5.75 | 1235 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 0 | |
| 15 | Visser, Barto | 2.0 | NED | M | 1349 | 1016 | -1.98 | 34.0 | 5.5 | 1160 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | |
| 16 | Munkhbat, Munkh-Orgil | Jun.rat. | 2.0 | NED | M | 1314 * | 1185 | 1185 | 33.5 | 5.5 | 1169 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:29