| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maters, Arthur | 6.0 | NED | M | 2096 | 2543 | +0.69 | 20.5 | 20.5 | 2431 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Hagenmeyer, Felix | 4.5 | GER | M | 1686 | 1745 | +0.47 | 19.0 | 11.25 | 1746 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 3 | Kien, Clovis | 4.0 | MNC | M | 1803 | 1802 | +0.17 | 21.0 | 11.5 | 1741 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 4 | Yannopapas, Leontios | 4.0 | GRE | M | 1508 | 1718 | +0.79 | 16.0 | 10.5 | 1573 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 5 | Buijnsters, Floris | 3.5 | NED | M | 1367 | 1715 | +2.44 | 23.0 | 10.75 | 1793 | 0 | 1 | ½ | 1 | 1 | 0 | |
| 6 | Hubers, Daan | 3.5 | NED | M | 1817 | 1646 | -0.98 | 18.0 | 9.75 | 1609 | 1 | ½ | 1 | 0 | 0 | 1 | |
| 7 | Van Dam, Thijs | 3.0 | NED | M | 1873 | 1660 | -1.24 | 21.5 | 8.0 | 1675 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 8 | De Jong, Mats | 3.0 | NED | M | 1461 | 1558 | +0.42 | 20.5 | 6.0 | 1578 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Pierik, Albert | Nat.rat. | 3.0 | NED | M | 1514 * | 1477 | 1477 | 14.5 | 5.0 | 1477 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | Goudriaan, Rafael | 2.5 | NED | M | 1594 | 1429 | -0.79 | 22.5 | 6.25 | 1599 | 1 | ½ | 1 | 0 | 0 | 0 | |
| 11 | Lee, Jungbin | 2.5 | NED | M | 1452 | 1351 | -0.70 | 16.0 | 4.0 | 1412 | 0 | 1 | 1 | 0 | 0 | ½ | |
| 12 | Vesters, Timo | Jun.rat. | 2.0 | NED | M | 1084 * | 1379 | 1379 | 18.0 | 5.75 | 1379 | 1 | 0 | 0 | ½ | ½ | 0 |
| 13 | Van Dam, Kars | 2.0 | NED | M | 1086 | 1418 | +1.12 | 12.0 | 3.75 | 1236 | 0 | 0 | 1 | ½ | 0 | ½ | |
| 14 | Visser, Barto | 1.5 | NED | M | 1349 | 611 | -1.29 | 16.0 | 2.5 | 1165 | 0 | 0 | 0 | 1 | ½ | 0 | |
| 15 | Hagenmeyer, Jannis | 1.5 | GER | M | 1452 | 1246 | -1.10 | 15.5 | 2.75 | 1241 | 0 | 1 | 0 | 0 | 0 | ½ | |
| 16 | Munkhbat, Munkh-Orgil | Jun.rat. | 1.5 | NED | M | 1314 * | 1214 | 1214 | 14.0 | 2.75 | 1214 | 0 | 0 | 0 | 0 | 1 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:29