| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maters, Arthur | 5.0 | NED | M | 2096 | 2553 | +0.61 | 15.0 | 15.0 | 2483 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Hagenmeyer, Felix | 3.5 | GER | M | 1686 | 1719 | +0.25 | 14.5 | 7.75 | 1721 | 1 | 0 | ½ | 1 | 1 | |
| 3 | Buijnsters, Floris | 3.5 | NED | M | 1367 | 1785 | +2.52 | 13.5 | 8.75 | 1813 | 0 | 1 | ½ | 1 | 1 | |
| 4 | Kien, Clovis | 3.0 | MNC | M | 1803 | 1694 | -0.43 | 16.0 | 8.5 | 1637 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Van Dam, Thijs | 3.0 | NED | M | 1873 | 1715 | -0.64 | 14.0 | 5.5 | 1721 | 1 | 1 | 0 | 1 | 0 | |
| 6 | De Jong, Mats | 3.0 | NED | M | 1461 | 1616 | +0.64 | 13.5 | 5.5 | 1629 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Yannopapas, Leontios | 3.0 | GRE | M | 1508 | 1592 | +0.17 | 11.0 | 5.5 | 1491 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Goudriaan, Rafael | 2.5 | NED | M | 1594 | 1559 | -0.17 | 14.0 | 4.25 | 1685 | 1 | ½ | 1 | 0 | 0 | |
| 9 | Hubers, Daan | 2.5 | NED | M | 1817 | 1646 | -0.98 | 13.5 | 6.25 | 1646 | 1 | ½ | 1 | 0 | 0 | |
| 10 | Vesters, Timo | Jun.rat. | 2.0 | NED | M | 1084 * | 1369 | 1369 | 12.0 | 4.5 | 1369 | 1 | 0 | 0 | ½ | ½ |
| 11 | Pierik, Albert | Nat.rat. | 2.0 | NED | M | 1514 * | 1431 | 1431 | 11.0 | 2.5 | 1431 | 1 | 0 | 0 | 0 | 1 |
| 12 | Lee, Jungbin | 2.0 | NED | M | 1452 | 1411 | -0.30 | 11.0 | 2.0 | 1474 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Visser, Barto | 1.5 | NED | M | 1349 | 611 | -1.29 | 11.0 | 2.0 | 1177 | 0 | 0 | 0 | 1 | ½ | |
| 14 | Van Dam, Kars | 1.5 | NED | M | 1086 | 1401 | +0.72 | 7.5 | 2.5 | 1194 | 0 | 0 | 1 | ½ | 0 | |
| 15 | Hagenmeyer, Jannis | 1.0 | GER | M | 1452 | 1246 | -1.10 | 12.0 | 1.5 | 1218 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Munkhbat, Munkh-Orgil | Jun.rat. | 1.0 | NED | M | 1314 * | 1158 | 1158 | 10.5 | 1.5 | 1158 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:29