| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maters, Arthur | 4.0 | NED | M | 2096 | 2540 | +0.46 | 10.0 | 10.0 | 2454 | 1 | 1 | 1 | 1 | |
| 2 | Kien, Clovis | 3.0 | MNC | M | 1803 | 1685 | -0.28 | 8.5 | 6.0 | 1625 | 1 | 1 | 0 | 1 | |
| 3 | Van Dam, Thijs | 3.0 | NED | M | 1873 | 1920 | +0.28 | 8.5 | 4.5 | 1913 | 1 | 1 | 0 | 1 | |
| 4 | Hubers, Daan | 2.5 | NED | M | 1817 | 1776 | -0.12 | 10.5 | 6.25 | 1776 | 1 | ½ | 1 | 0 | |
| 5 | Hagenmeyer, Felix | 2.5 | GER | M | 1686 | 1659 | -0.12 | 9.5 | 4.25 | 1661 | 1 | 0 | ½ | 1 | |
| 6 | Buijnsters, Floris | 2.5 | NED | M | 1367 | 1698 | +1.60 | 8.5 | 4.25 | 1707 | 0 | 1 | ½ | 1 | |
| 7 | Goudriaan, Rafael | 2.5 | NED | M | 1594 | 1713 | +0.20 | 7.5 | 2.25 | 1780 | 1 | ½ | 1 | 0 | |
| 8 | De Jong, Mats | 2.0 | NED | M | 1461 | 1546 | +0.15 | 9.5 | 2.5 | 1583 | 0 | 1 | 1 | 0 | |
| 9 | Lee, Jungbin | 2.0 | NED | M | 1452 | 1527 | +0.19 | 6.0 | 1.0 | 1567 | 0 | 1 | 1 | 0 | |
| 10 | Yannopapas, Leontios | 2.0 | GRE | M | 1508 | 567 | -0.69 | 5.0 | 1.0 | 1320 | 0 | 0 | 1 | 1 | |
| 11 | Vesters, Timo | Jun.rat. | 1.5 | NED | M | 1084 * | 1378 | 1378 | 8.5 | 2.75 | 1378 | 1 | 0 | 0 | ½ |
| 12 | Van Dam, Kars | 1.5 | NED | M | 1086 | 1401 | +0.72 | 4.5 | 1.75 | 1263 | 0 | 0 | 1 | ½ | |
| 13 | Hagenmeyer, Jannis | 1.0 | GER | M | 1452 | 1246 | -1.10 | 9.0 | 1.5 | 1252 | 0 | 1 | 0 | 0 | |
| 14 | Pierik, Albert | Nat.rat. | 1.0 | NED | M | 1514 * | 1322 | 1322 | 9.0 | 1.5 | 1322 | 1 | 0 | 0 | 0 |
| 15 | Visser, Barto | 1.0 | NED | M | 1349 | 611 | -1.29 | 6.0 | 0.0 | 1194 | 0 | 0 | 0 | 1 | |
| 16 | Munkhbat, Munkh-Orgil | Jun.rat. | 0.0 | NED | M | 1314 * | 676 | 676 | 7.5 | 0.0 | 676 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:29