| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kien, Clovis | 2.0 | MNC | M | 1803 | 2203 | +0.08 | 2.0 | 2.0 | 2026 | 1 | 1 | |
| 2 | Maters, Arthur | 2.0 | NED | M | 2096 | 2496 | +0.16 | 2.0 | 2.0 | 2374 | 1 | 1 | |
| 3 | Van Dam, Thijs | 2.0 | NED | M | 1873 | 2273 | +0.08 | 2.0 | 2.0 | 2283 | 1 | 1 | |
| 4 | Hubers, Daan | 1.5 | NED | M | 1817 | 1716 | -0.18 | 2.5 | 1.75 | 1716 | 1 | ½ | |
| 5 | Goudriaan, Rafael | 1.5 | NED | M | 1594 | 1817 | +0.28 | 1.5 | 0.75 | 1759 | 1 | ½ | |
| 6 | Buijnsters, Floris | 1.0 | NED | M | 1367 | 1638 | +0.61 | 2.0 | 0.0 | 1656 | 0 | 1 | |
| 7 | De Jong, Mats | 1.0 | NED | M | 1461 | 1605 | +0.27 | 2.0 | 0.0 | 1723 | 0 | 1 | |
| 8 | Hagenmeyer, Felix | 1.0 | GER | M | 1686 | 1718 | +0.04 | 2.0 | 0.0 | 1723 | 1 | 0 | |
| 9 | Hagenmeyer, Jannis | 1.0 | GER | M | 1452 | 1469 | +0.02 | 2.0 | 0.0 | 1480 | 0 | 1 | |
| 10 | Pierik, Albert | Nat.rat. | 1.0 | NED | M | 1514 * | 1480 | 0 | 2.0 | 0.0 | 1480 | 1 | 0 |
| 11 | Vesters, Timo | Jun.rat. | 1.0 | NED | M | 1084 * | 1656 | 0 | 2.0 | 0.0 | 1656 | 1 | 0 |
| 12 | Lee, Jungbin | 1.0 | NED | M | 1452 | 1017 | -0.10 | 1.5 | 0.0 | 1566 | 0 | 1 | |
| 13 | Munkhbat, Munkh-Orgil | Jun.rat. | 0.0 | NED | M | 1314 * | 723 | 0 | 2.5 | 0.0 | 723 | 0 | 0 |
| 14 | Van Dam, Kars | 0.0 | NED | M | 1086 | 652 | -0.10 | 2.0 | 0.0 | 683 | 0 | 0 | |
| 15 | Visser, Barto | 0.0 | NED | M | 1349 | 774 | -0.47 | 2.0 | 0.0 | 774 | 0 | 0 | |
| 16 | Yannopapas, Leontios | 0.0 | GRE | M | 1508 | 567 | -0.69 | 2.0 | 0.0 | 426 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:29