| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goudriaan, Rafael | 1.0 | NED | M | 1594 | 0 | +0.00 | 0.0 | 0.0 | 2114 | 1 | |
| 2 | Hagenmeyer, Felix | 1.0 | GER | M | 1686 | 2149 | +0.12 | 0.0 | 0.0 | 2149 | 1 | |
| 3 | Hubers, Daan | 1.0 | NED | M | 1817 | 2252 | +0.10 | 0.0 | 0.0 | 2252 | 1 | |
| 4 | Kien, Clovis | 1.0 | MNC | M | 1803 | 2203 | +0.08 | 0.0 | 0.0 | 2167 | 1 | |
| 5 | Maters, Arthur | 1.0 | NED | M | 2096 | 2496 | +0.08 | 0.0 | 0.0 | 2261 | 1 | |
| 6 | Pierik, Albert | Nat.rat. | 1.0 | NED | M | 1514 * | 1886 | 0 | 0.0 | 0.0 | 1886 | 1 |
| 7 | Van Dam, Thijs | 1.0 | NED | M | 1873 | 2273 | +0.08 | 0.0 | 0.0 | 2252 | 1 | |
| 8 | Vesters, Timo | Jun.rat. | 1.0 | NED | M | 1084 * | 2308 | 0 | 0.0 | 0.0 | 2308 | 1 |
| 9 | Buijnsters, Floris | 0.0 | NED | M | 1367 | 967 | -0.08 | 1.0 | 0.0 | 1003 | 0 | |
| 10 | De Jong, Mats | 0.0 | NED | M | 1461 | 1061 | -0.08 | 1.0 | 0.0 | 1296 | 0 | |
| 11 | Hagenmeyer, Jannis | 0.0 | GER | M | 1452 | 1052 | -0.08 | 1.0 | 0.0 | 1073 | 0 | |
| 12 | Lee, Jungbin | 0.0 | NED | M | 1452 | 1017 | -0.10 | 1.0 | 0.0 | 1017 | 0 | |
| 13 | Munkhbat, Munkh-Orgil | Jun.rat. | 0.0 | NED | M | 1314 * | 794 | 0 | 1.0 | 0.0 | 794 | 0 |
| 14 | Van Dam, Kars | 0.0 | NED | M | 1086 | 0 | +0.00 | 1.0 | 0.0 | 714 | 0 | |
| 15 | Visser, Barto | 0.0 | NED | M | 1349 | 886 | -0.12 | 1.0 | 0.0 | 886 | 0 | |
| 16 | Yannopapas, Leontios | 0.0 | GRE | M | 1508 | 0 | +0.00 | 1.0 | 0.0 | 284 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:29