| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Jong, Mats | 0.0 | NED | 1461 | Maters, Arthur | 0.0 | NED | 2096 | 0-1 | ||
| 2 | Van Dam, Thijs | 0.0 | NED | 1873 | Hagenmeyer, Jannis | 0.0 | GER | 1452 | 1-0 | ||
| 3 | Lee, Jungbin | 0.0 | NED | 1452 | Hubers, Daan | 0.0 | NED | 1817 | 0-1 | ||
| 4 | Kien, Clovis | 0.0 | MNC | 1803 | Buijnsters, Floris | 0.0 | NED | 1367 | 1-0 | ||
| 5 | Visser, Barto | 0.0 | NED | 1349 | Hagenmeyer, Felix | 0.0 | GER | 1686 | 0-1 | ||
| 6 | Goudriaan, Rafael | 0.0 | NED | 1594 | Munkhbat, Munkh-Orgil | Jun.rat. | 0.0 | NED | 1314 * | 1-0 | |
| 7 | Van Dam, Kars | 0.0 | NED | 1086 | Pierik, Albert | Nat.rat. | 0.0 | NED | 1514 * | 0-1 | |
| 8 | Yannopapas, Leontios | 0.0 | GRE | 1508 | Vesters, Timo | Jun.rat. | 0.0 | NED | 1084 * | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:29