| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thijssen, Freek | 8.0 | NED | M | 702 | 734 | +0.25 | 46.0 | 39.0 | 748 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Leenen, Boyd | 7.0 | NED | M | 618 | 668 | +0.44 | 47.5 | 36.25 | 627 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 3 | Zhang, Yourui Eric | 7.0 | NED | M | 447 | 604 | +1.22 | 47.0 | 32.0 | 573 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Rudolph, Simon | 7.0 | NED | M | 464 | 578 | +1.17 | 44.0 | 29.0 | 569 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 5 | Zoet, Wiebe | 5.0 | NED | M | 426 | 419 | -0.16 | 47.0 | 18.0 | 430 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Van Borren, Ruben | 5.0 | NED | M | 334 | 411 | +0.59 | 40.5 | 17.5 | 333 | 1 | 0 | 1 | 0 | 0 | + | 1 | 0 | 1 | |
| 7 | Barbier, Sarah | 4.5 | NED | F | 386 | 143 | -1.24 | 45.5 | 17.5 | 327 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Ganeshram, Niranjana | 4.5 | NED | F | 100 * | 207 | 207 | 40.0 | 16.5 | 257 | 0 | 0 | 1 | ½ | 1 | 0 | + | 1 | 0 | |
| 9 | Peeters, Paul | 4.5 | BEL | M | 500 * | 333 | 333 | 38.5 | 15.0 | 217 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | + | |
| 10 | Van der Swaluw, Joëlla | 4.5 | NED | F | 258 | 235 | -0.19 | 34.0 | 13.0 | 236 | 1 | 0 | 0 | 0 | + | ½ | 1 | 0 | 1 | |
| 11 | Hesse, Johannes | 4.5 | GER | M | 100 * | 299 | 299 | 32.5 | 11.0 | 231 | 0 | 0 | 0 | + | 1 | ½ | 1 | 0 | 1 | |
| 12 | Van Es, Bjarne | 4.0 | NED | M | 100 * | 233 | 233 | 43.5 | 13.0 | 328 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Drenthen, Abel | 4.0 | NED | M | 304 | 285 | -0.24 | 40.0 | 13.5 | 225 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Ho, Alex | 4.0 | NED | M | 332 | 209 | -1.24 | 40.0 | 11.5 | 247 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | + | 0 | |
| 15 | Hilwerda, Marcus | 4.0 | NED | M | 100 * | 215 | 215 | 33.0 | 9.5 | 243 | 0 | 0 | + | 1 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Vijver, Mayra | 2.5 | NED | F | 100 * | 70 | 70 | 33.5 | 6.0 | -20 | 0 | + | 0 | ½ | 0 | 1 | 0 | 0 | 0 | |
| 17 | Warnier, Joubin | 1.0 | NED | M | 100 | -449 | -0.60 | 36.0 | 4.0 | -556 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 09-08-2019 at 11:38