| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thijssen, Freek | 5.0 | NED | M | 702 | 697 | +0.04 | 23.0 | 19.0 | 671 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2 | Rudolph, Simon | 5.0 | NED | M | 464 | 686 | +1.45 | 19.5 | 14.5 | 662 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 3 | Leenen, Boyd | 4.0 | NED | M | 618 | 610 | +0.03 | 24.0 | 15.5 | 592 | 1 | ½ | 1 | 1 | 0 | ½ | |
| 4 | Zoet, Wiebe | 4.0 | NED | M | 426 | 516 | +0.56 | 20.5 | 10.5 | 511 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 5 | Zhang, Yourui Eric | 4.0 | NED | M | 447 | 497 | +0.23 | 19.5 | 10.5 | 489 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 6 | Barbier, Sarah | 3.5 | NED | F | 386 | 230 | -0.54 | 20.5 | 9.5 | 358 | 1 | ½ | 0 | 0 | 1 | 1 | |
| 7 | Peeters, Paul | 3.5 | BEL | M | 500 * | 325 | 325 | 13.0 | 6.0 | 270 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 8 | Van Es, Bjarne | 3.0 | NED | M | 100 * | 274 | 274 | 21.0 | 8.5 | 412 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Ho, Alex | 3.0 | NED | M | 332 | 324 | -0.14 | 18.0 | 5.0 | 347 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Van Borren, Ruben | 3.0 | NED | M | 334 | 252 | -0.32 | 17.0 | 6.0 | 194 | 1 | 0 | 1 | 0 | 0 | + | |
| 11 | Drenthen, Abel | 3.0 | NED | M | 304 | 278 | -0.16 | 15.0 | 5.5 | 251 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Ganeshram, Niranjana | 2.5 | NED | F | 100 * | 260 | 260 | 18.5 | 6.0 | 185 | 0 | 0 | 1 | ½ | 1 | 0 | |
| 13 | Van der Swaluw, Joëlla | 2.5 | NED | F | 258 | -481 | -0.84 | 14.0 | 6.0 | 119 | 1 | 0 | 0 | 0 | + | ½ | |
| 14 | Vijver, Mayra | 2.5 | NED | F | 100 * | 88 | 88 | 14.0 | 3.75 | 96 | 0 | + | 0 | ½ | 0 | 1 | |
| 15 | Hesse, Johannes | 2.5 | GER | M | 100 * | 268 | 268 | 13.5 | 2.5 | 132 | 0 | 0 | 0 | + | 1 | ½ | |
| 16 | Hilwerda, Marcus | 2.0 | NED | M | 100 * | 137 | 137 | 17.0 | 3.5 | 124 | 0 | 0 | + | 1 | 0 | 0 | |
| 17 | Warnier, Joubin | 1.0 | NED | M | 100 | -402 | -0.31 | 18.0 | 2.5 | -501 | + | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 09-08-2019 at 11:38