| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thijssen, Freek | 3.0 | NED | M | 702 | 1207 | +0.47 | 6.0 | 6.0 | 1207 | 1 | 1 | 1 | |
| 2 | Leenen, Boyd | 2.5 | NED | M | 618 | 652 | +0.12 | 5.5 | 4.75 | 652 | 1 | ½ | 1 | |
| 3 | Zoet, Wiebe | 2.0 | NED | M | 426 | 544 | +0.27 | 5.0 | 2.0 | 521 | 1 | 0 | 1 | |
| 4 | Zhang, Yourui Eric | 2.0 | NED | M | 447 | 476 | +0.08 | 4.5 | 2.0 | 476 | 1 | 1 | 0 | |
| 5 | Rudolph, Simon | 2.0 | NED | M | 464 | 401 | -0.10 | 4.5 | 1.5 | 426 | 1 | 1 | 0 | |
| 6 | Drenthen, Abel | 2.0 | NED | M | 304 | 438 | +0.30 | 4.0 | 1.5 | 450 | 0 | 1 | 1 | |
| 7 | Ho, Alex | 2.0 | NED | M | 332 | 401 | +0.11 | 4.0 | 1.0 | 426 | 0 | 1 | 1 | |
| 8 | Van Es, Bjarne | 2.0 | NED | M | 100 * | -414 | 0 | 3.5 | 2.0 | 454 | 0 | 1 | 1 | |
| 9 | Van Borren, Ruben | 2.0 | NED | M | 334 | 353 | +0.05 | 3.5 | 1.5 | 393 | 1 | 0 | 1 | |
| 10 | Barbier, Sarah | 1.5 | NED | F | 386 | 329 | -0.15 | 6.5 | 3.25 | 381 | 1 | ½ | 0 | |
| 11 | Van der Swaluw, Joëlla | 1.0 | NED | F | 258 | -481 | -0.84 | 5.0 | 1.0 | 254 | 1 | 0 | 0 | |
| 12 | Warnier, Joubin | 1.0 | NED | M | 100 | -402 | -0.31 | 5.0 | 1.0 | -402 | + | 0 | 0 | |
| 13 | Vijver, Mayra | 1.0 | NED | F | 100 * | -481 | 0 | 4.5 | 0.5 | -481 | 0 | + | 0 | |
| 14 | Ganeshram, Niranjana | 1.0 | NED | F | 100 * | -336 | 0 | 4.0 | 0.0 | 96 | 0 | 0 | 1 | |
| 15 | Hilwerda, Marcus | 1.0 | NED | M | 100 * | -421 | 0 | 4.0 | 0.0 | -421 | 0 | 0 | + | |
| 16 | Peeters, Paul | 1.0 | BEL | M | 500 * | -542 | 0 | 3.0 | 0.0 | 28 | 0 | 1 | 0 | |
| 17 | Hesse, Johannes | 0.0 | GER | M | 100 * | -353 | 0 | 4.0 | 0.0 | -451 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 09-08-2019 at 11:38