| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thijssen, Freek | 1.0 | NED | M | 702 | 1132 | +0.10 | 0.0 | 0.0 | 1132 | 1 | |
| 2 | Leenen, Boyd | 1.0 | NED | M | 618 | 1104 | +0.14 | 0.0 | 0.0 | 1104 | 1 | |
| 3 | Rudolph, Simon | 1.0 | NED | M | 464 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 | |
| 4 | Zhang, Yourui Eric | 1.0 | NED | M | 447 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 | |
| 5 | Zoet, Wiebe | 1.0 | NED | M | 426 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 | |
| 6 | Barbier, Sarah | 1.0 | NED | F | 386 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 | |
| 7 | Van Borren, Ruben | 1.0 | NED | M | 334 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 | |
| 8 | Van der Swaluw, Joëlla | 1.0 | NED | F | 258 | 0 | +0.00 | 0.0 | 0.0 | 1300 | 1 | |
| 9 | Warnier, Joubin | 1.0 | NED | M | 100 | 0 | +0.00 | 0.0 | 0.0 | 0 | + | |
| 10 | Peeters, Paul | 0.0 | BEL | M | 500 * | -542 | 0 | 1.0 | 0.0 | -542 | 0 | |
| 11 | Ho, Alex | 0.0 | NED | M | 332 | -98 | -0.10 | 1.0 | 0.0 | -98 | 0 | |
| 12 | Drenthen, Abel | 0.0 | NED | M | 304 | -182 | -0.14 | 1.0 | 0.0 | -182 | 0 | |
| 13 | Ganeshram, Niranjana | 0.0 | NED | F | 100 * | -336 | 0 | 1.0 | 0.0 | -336 | 0 | |
| 14 | Hesse, Johannes | 0.0 | GER | M | 100 * | -353 | 0 | 1.0 | 0.0 | -353 | 0 | |
| 15 | Hilwerda, Marcus | 0.0 | NED | M | 100 * | -374 | 0 | 1.0 | 0.0 | -374 | 0 | |
| 16 | Van Es, Bjarne | 0.0 | NED | M | 100 * | -414 | 0 | 1.0 | 0.0 | -414 | 0 | |
| 17 | Vijver, Mayra | 0.0 | NED | F | 100 * | -466 | 0 | 1.0 | 0.0 | -466 | 0 |
Generated by Swiss Master for Windows on 09-08-2019 at 11:38