| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazarjan, Gachatur | NED | 1542 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11.0 | ||||||||||
| 2 | Arnold, Rhys | NED | 1379 | 1 | x | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 10.0 | ||||||||||
| 3 | Mainka, Ingmar | GER | 1287 | 0 | ½ | x | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 10.0 | ||||||||||
| 4 | Fallaux, Storm | NED | 1040 | 0 | 1 | 0 | x | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 8.5 | ||||||||||||
| 5 | Rudolph, Konrad | NED | 694 | 0 | 0 | ½ | x | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 8.0 | ||||||||||||
| 6 | Pereira Garza, Cecilia | NED | 966 | 0 | 0 | 0 | 1 | 1 | x | 0 | 1 | 1 | 0 | 1 | 1 | 8.0 | ||||||||||||
| 7 | Lopes, Samuel | NED | 857 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | ½ | 1 | 1 | 8.0 | ||||||||||||
| 8 | De Keukelaere, Ruben | BEL | 700 * | 0 | 0 | ½ | ½ | 1 | x | 1 | 0 | 1 | ½ | 1 | 1 | 7.5 | ||||||||||||
| 9 | De Vreugt Pezo, Max | NED | 1007 | 0 | 0 | 0 | 0 | x | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | |||||||||||
| 10 | Geldof, Wouter | NED | 892 | 0 | 0 | 0 | x | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 7.5 | |||||||||||||
| 11 | Westerhof, Fleur | NED | 876 | 0 | 0 | ½ | 0 | x | 0 | 0 | 1 | 1 | 1 | 1 | 7.5 | |||||||||||||
| 12 | De Rycke, Killian | BEL | 1319 | 0 | ½ | 0 | 0 | 1 | 1 | x | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 7.0 | ||||||||||
| 13 | Madularea, David | NED | 1234 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | x | 1 | 0 | 1 | 1 | 7.0 | |||||||||||
| 14 | Cappan, Stan | BEL | 1319 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | x | 1 | ½ | 1 | 1 | 7.0 | |||||||||||
| 15 | Sapulette, Jay-Giani | NED | 908 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | x | 0 | 1 | 1 | 1 | 7.0 | |||||||||||
| 16 | Boonen, Arvo | NED | 1129 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | x | 1 | 1 | 6.5 | ||||||||||
| 17 | Van Sighem, Niels | NED | 629 | 0 | 0 | 0 | 1 | ½ | 0 | x | 1 | 0 | 0 | 6.5 | ||||||||||||||
| 18 | Yannopapa, Angeliki | GRE | 300 * | 0 | ½ | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||
| 19 | Emans, Tobias | NED | 481 | 0 | 0 | ½ | 0 | 0 | 1 | x | 6.5 | |||||||||||||||||
| 20 | Elferink, Duncan | NED | 518 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 6.0 | ||||||||||||||
| 21 | Sigida, Ilya | NED | 533 | 0 | 0 | 0 | 0 | x | 0 | 1 | 1 | 6.0 | ||||||||||||||||
| 22 | Vleming, Josefien | NED | 584 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 6.0 | ||||||||||||||||
| 23 | Van Groning, Christian | NED | 581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 6.0 | ||||||||||||||||
| 24 | Bos, Yaro | NED | 553 | 0 | 0 | 0 | 0 | 0 | 0 | x | 6.0 |
Generated by Swiss Master for Windows on 10-08-2019 at 15:19