| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Rycke, Tyani | BEL | 1787 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | |||||||||||||||
| 2 | Klugstedt, Vincent | GER | 1850 | 0 | x | 1 | 1 | ½ | 1 | 1 | 1 | 7.5 | ||||||||||||||||
| 3 | Nielsen, Philip | DEN | 1797 | 0 | x | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6.0 | |||||||||||||||
| 4 | Neisingh, Nils | NED | 1710 | 0 | x | ½ | 1 | 0 | 1 | 1 | 6.0 | |||||||||||||||||
| 5 | Smeets, Kobe | NED | 1666 | 0 | x | ½ | ½ | 0 | 1 | 1 | 6.0 | |||||||||||||||||
| 6 | De Rooij, Kevin | NED | 1480 | 0 | ½ | x | ½ | ½ | 1 | ½ | 6.0 | |||||||||||||||||
| 7 | Wierenga, Jael | NED | 1469 | 0 | 0 | ½ | x | 1 | 1 | ½ | 1 | 6.0 | ||||||||||||||||
| 8 | Arnold, Lorin | NED | 1583 | 0 | x | 1 | ½ | 1 | 0 | 1 | 6.0 | |||||||||||||||||
| 9 | Groen, Jari | NED | 1349 | 0 | ½ | x | ½ | 0 | 1 | 6.0 | ||||||||||||||||||
| 10 | De Putter, Sven | NED | 1319 | 0 | 1 | x | 1 | 0 | 0 | 1 | 6.0 | |||||||||||||||||
| 11 | De Vries, Fabian | NED | 1704 | 0 | 0 | ½ | x | 1 | 1 | 0 | 1 | 1 | 5.5 | |||||||||||||||
| 12 | Yannopapas, Leontios | GRE | 1329 | 1 | ½ | 0 | x | ½ | 0 | 1 | 5.5 | |||||||||||||||||
| 13 | Van Doren, Frodo | NED | 1433 | 0 | ½ | x | 0 | 1 | 5.5 | |||||||||||||||||||
| 14 | Kumar, Prajit Sai | NED | 1574 * | ½ | 0 | ½ | 0 | x | ½ | 1 | ½ | 1 | 5.0 | |||||||||||||||
| 15 | De Jong, Mats | NED | 1356 | 0 | 1 | 0 | ½ | 0 | x | 1 | ½ | 5.0 | ||||||||||||||||
| 16 | Malfliet, Alexander | BEL | 1491 | 0 | 1 | 0 | 1 | ½ | x | 1 | 5.0 | |||||||||||||||||
| 17 | Boeren, Jurriaan | NED | 1522 * | 0 | 0 | 0 | 0 | 1 | x | 1 | 5.0 | |||||||||||||||||
| 18 | Dhaenens, Leon | BEL | 1583 | 0 | 0 | 1 | 0 | 0 | x | 1 | 1 | 5.0 | ||||||||||||||||
| 19 | Goudriaan, Rafael | NED | 1719 | 1 | 1 | 0 | 0 | 0 | 0 | x | 1 | 1 | 5.0 | |||||||||||||||
| 20 | Ang, Rufus | NED | 1498 | 0 | 0 | 1 | 0 | 0 | x | 1 | 5.0 | |||||||||||||||||
| 21 | Den Heijer, Rolinde | NED | 1471 | 0 | 0 | 1 | 0 | 0 | x | 5.0 | ||||||||||||||||||
| 22 | Tiggelman, Vincent | NED | 1358 | ½ | 0 | ½ | 0 | 0 | x | 1 | 5.0 | |||||||||||||||||
| 23 | Knol, Daniel | NED | 1662 | ½ | 0 | 0 | ½ | 0 | x | 4.5 | ||||||||||||||||||
| 24 | De Keukelaere, Wouter | BEL | 1240 | 0 | 0 | 0 | x | 4.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11