Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 123
1 De Rycke, Tyani 3.0 BEL F 1787 2284 +0.29 6.0 6.0 2234 1 1 1
2 De Jong, Mats 3.0 NED M 1356 2425 +1.65 4.5 4.5 2069 1 1 1
3 Klugstedt, Vincent 3.0 GER M 1850 2316 +0.39 4.5 4.5 2284 1 1 1
4 Boeren, Jurriaan nat.rat. 3.0 NED M 1522 * 2319 0 4.0 4.0 2225 1 1 1
5 Malfliet, Alexander 3.0 BEL M 1491 2551 +1.63 4.0 4.0 2368 1 1 1
6 Kumar, Prajit Sai nat.rat. 2.5 NED M 1574 * 1492 0 5.0 3.75 1608 1 ½ 1
7 Tiggelman, Vincent 2.5 NED M 1358 2462 +0.86 4.5 3.25 1576 1 ½ 1
8 Goudriaan, Rafael 2.0 NED M 1719 2200 +0.28 7.0 4.0 1566 1 1 0
9 De Vries, Fabian 2.0 NED M 1704 1538 -0.51 6.0 3.0 1538 1 1 0
10 Smeets, Kobe 2.0 NED M 1666 1322 -0.77 6.0 3.0 1476 1 1 0
11 De Heij, Mees 2.0 NED M 1617 1624 +0.10 5.5 2.5 1624 1 1 0
12 De Rooij, Kevin 2.0 NED M 1480 1050 -0.10 5.5 2.5 1568 1 0 1
13 Dhaenens, Leon 2.0 BEL M 1583 1338 -0.61 5.0 2.0 1439 1 0 1
14 Van Doren, Frodo 2.0 NED M 1433 1380 -0.08 4.0 2.0 1457 1 0 1
15 Voorbergen, Milan nat.rat. 2.0 NED M 1410 * 1441 +0.50 4.0 2.0 1441 1 0 1
16 Wierenga, Jael 2.0 NED M 1469 1510 +0.21 4.0 1.0 1510 1 0 1
17 Neisingh, Nils 2.0 NED M 1710 1530 -0.50 3.5 2.5 1530 0 1 1
18 Ang, Rufus 2.0 NED M 1498 987 -0.16 3.5 0.5 1300 1 1 0
19 Vleming, Annabel nat.rat. 2.0 NED F 1334 * 987 0 3.5 0.5 1300 0 1 1
20 Den Heijer, Rolinde 2.0 NED F 1471 1505 +0.18 3.0 1.0 1505 1 0 1
21 Yannopapas, Leontios 2.0 GRE M 1329 1654 +1.08 3.0 1.0 1677 0 1 1
22 Groen, Jari 2.0 NED M 1349 949 -0.08 2.5 1.5 1311 0 1 1
23 Knol, Daniel 1.5 NED M 1662 558 -0.86 5.0 1.75 1349 1 ½ 0
24 Oskam, Julian jun.rat. 1.5 NED M 1197 * 1378 1378 4.5 1.75 1378 0 1 ½
25 Zaalmink, Bram 1.5 NED M 1367 817 -0.19 4.5 1.75 1182 1 0 ½
26 Arnold, Lorin 1.5 NED M 1583 1387 -0.61 4.0 1.5 1340 ½ 0 1
27 Alvares, Thomas nat.rat. 1.5 NED M 1408 * 1662 0 4.0 0.75 1345 1 ½ 0
28 De Putter, Sven 1.0 NED M 1319 1647 +0.73 7.0 2.0 1480 1 0 0
29 Nielsen, Philip 1.0 DEN M 1797 1303 -1.70 7.0 2.0 1265 1 0 0
30 Van der Tuin, Tristan nat.rat. 1.0 NED M 1238 * 633 0 6.0 1.0 1104 0 1 0
31 Manshanden, Liz jun.rat. 1.0 NED F 557 * 553 0 5.5 0.5 553 0 + 0
32 De Weert, Chris jun.rat. 1.0 NED M 520 * 698 0 5.0 1.0 616 + 0 0
33 Debunne, Lasse 1.0 BEL M 1314 1365 +0.01 5.0 1.0 1365 0 1 0
34 De Keukelaere, Wouter 1.0 BEL M 1240 0 +0.00 5.0 0.5 1094 0 1 0
35 Bollow, Jan Henrik DWZ 1.0 GER M 1204 * 620 0 5.0 0.0 1088 0 0 1
36 Zoet, Jelle 1.0 NED M 1042 642 -0.08 4.5 1.0 1295 0 1 0
37 Buijnsters, Floris 1.0 NED M 1268 1344 +0.24 4.0 1.0 1344 ½ ½ 0
38 Molanus, Florian 1.0 NED M 1287 1510 +0.50 4.0 0.5 1281 0 0 1
39 Molanus, Eva 1.0 NED F 1281 1271 -0.11 4.0 0.0 1271 0 1 0
40 Greven, Joël jun.rat. 1.0 NED M 674 * 499 0 3.5 0.0 499 0 0 +
41 Van der Veen, Tjado nat.rat. 1.0 NED M 1282 * 771 0 3.5 0.0 1189 0 1 0
42 Hooijmans, Merijn nat.rat. 1.0 NED M 1267 * 1116 1116 3.0 0.0 1116 0 0 1
43 Zandsteeg, Wouter 1.0 NED M 1055 574 -0.27 3.0 0.0 1197 0 0 1
44 Van Sighem, Lars jun.rat. 1.0 NED M 732 * 1254 0 2.5 0.0 1123 0 0 1
45 Wiggers, Finn 0.5 NED M 1354 1163 -0.79 5.0 0.5 1195 0 ½ 0
46 Kanno, Clara Yumi 0.0 GER F 1140 600 -0.37 5.0 0.0 377 0 0 0
47 Li-Behn, Thomas nat.rat. 0.0 NED M 1219 * 477 0 5.0 0.0 496 0 0 0
48 Schoonhoven, Laura 0.0 NED F 1099 575 -0.36 4.0 0.0 539 0 0 0
49 Spekreijse, Jort est.rat. 0.0 NED M 800 * 0 0 3.5 0.0 498 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11