Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 12
1 Boeren, Jurriaan nat.rat. 2.0 NED M 1522 * 2119 0 2.0 2.0 2079 1 1
2 De Heij, Mees 2.0 NED M 1617 2124 +0.31 2.0 2.0 2124 1 1
3 De Rycke, Tyani 2.0 BEL F 1787 2269 +0.13 2.0 2.0 2202 1 1
4 De Vries, Fabian 2.0 NED M 1704 2174 +0.26 2.0 2.0 2174 1 1
5 Goudriaan, Rafael 2.0 NED M 1719 2200 +0.28 2.0 2.0 2200 1 1
6 De Jong, Mats 2.0 NED M 1356 2383 +0.79 1.5 1.5 1870 1 1
7 Klugstedt, Vincent 2.0 GER M 1850 2265 +0.18 1.5 1.5 2217 1 1
8 Malfliet, Alexander 2.0 BEL M 1491 2597 +0.86 1.0 1.0 2301 1 1
9 Smeets, Kobe 2.0 NED M 1666 2087 +0.09 1.0 1.0 2149 1 1
10 Ang, Rufus 2.0 NED M 1498 0 +0.00 0.5 0.5 1670 1 1
11 Knol, Daniel 1.5 NED M 1662 0 +0.00 2.5 1.75 1538 1 ½
12 Kumar, Prajit Sai nat.rat. 1.5 NED M 1574 * 1492 0 2.5 1.75 1492 1 ½
13 Alvares, Thomas nat.rat. 1.5 NED M 1408 * 1662 0 1.5 0.75 1424 1 ½
14 Tiggelman, Vincent 1.5 NED M 1358 0 +0.00 1.5 0.75 1317 1 ½
15 De Putter, Sven 1.0 NED M 1319 2510 +0.91 3.0 1.0 1616 1 0
16 De Rooij, Kevin 1.0 NED M 1480 1050 -0.10 3.0 1.0 1524 1 0
17 Nielsen, Philip 1.0 DEN M 1797 1444 -0.78 3.0 1.0 1420 1 0
18 Voorbergen, Milan nat.rat. 1.0 NED M 1410 * 1354 0 3.0 1.0 1354 1 0
19 De Weert, Chris jun.rat. 1.0 NED M 520 * 698 0 2.5 0.5 698 + 0
20 Debunne, Lasse 1.0 BEL M 1314 1380 +0.09 2.0 0.0 1380 0 1
21 Den Heijer, Rolinde 1.0 NED F 1471 1430 -0.07 2.0 0.0 1430 1 0
22 Dhaenens, Leon 1.0 BEL M 1583 556 -0.79 2.0 0.0 1312 1 0
23 Manshanden, Liz jun.rat. 1.0 NED F 557 * 556 0 2.0 0.0 556 0 +
24 Molanus, Eva 1.0 NED F 1281 1358 +0.14 2.0 0.0 1358 0 1
25 Van der Tuin, Tristan nat.rat. 1.0 NED M 1238 * 0 0 2.0 0.0 1127 0 1
26 Van Doren, Frodo 1.0 NED M 1433 1380 -0.08 2.0 0.0 1380 1 0
27 Vleming, Annabel nat.rat. 1.0 NED F 1334 * 987 0 2.0 0.0 1503 0 1
28 Wierenga, Jael 1.0 NED M 1469 1443 -0.03 2.0 0.0 1443 1 0
29 Yannopapas, Leontios 1.0 GRE M 1329 1430 +0.16 2.0 0.0 1430 0 1
30 Zaalmink, Bram 1.0 NED M 1367 817 -0.19 2.0 0.0 1175 1 0
31 Neisingh, Nils 1.0 NED M 1710 1451 -0.58 1.5 0.5 1451 0 1
32 De Keukelaere, Wouter 1.0 BEL M 1240 0 +0.00 1.5 0.0 1124 0 1
33 Van der Veen, Tjado nat.rat. 1.0 NED M 1282 * 862 0 1.5 0.0 1231 0 1
34 Buijnsters, Floris 1.0 NED M 1268 1469 +0.48 1.0 0.5 1469 ½ ½
35 Groen, Jari 1.0 NED M 1349 949 -0.08 1.0 0.0 1501 0 1
36 Oskam, Julian jun.rat. 1.0 NED M 1197 * 1384 0 1.0 0.0 1384 0 1
37 Zoet, Jelle 1.0 NED M 1042 0 +0.00 1.0 0.0 1339 0 1
38 Wiggers, Finn 0.5 NED M 1354 1318 -0.20 3.0 0.5 1366 0 ½
39 Arnold, Lorin 0.5 NED M 1583 1296 -0.69 2.0 0.5 1296 ½ 0
40 Bollow, Jan Henrik DWZ 0.0 GER M 1204 * 620 0 3.0 0.0 620 0 0
41 Li-Behn, Thomas nat.rat. 0.0 NED M 1219 * 698 0 3.0 0.0 616 0 0
42 Molanus, Florian 0.0 NED M 1287 866 -0.09 3.0 0.0 632 0 0
43 Greven, Joël jun.rat. 0.0 NED M 674 * 499 0 2.5 0.0 499 0 0
44 Spekreijse, Jort est.rat. 0.0 NED M 800 * 0 0 2.5 0.0 545 0 0
45 Hooijmans, Merijn nat.rat. 0.0 NED M 1267 * 513 0 2.0 0.0 513 0 0
46 Kanno, Clara Yumi 0.0 GER F 1140 600 -0.37 2.0 0.0 600 0 0
47 Schoonhoven, Laura 0.0 NED F 1099 575 -0.36 2.0 0.0 575 0 0
48 Van Sighem, Lars jun.rat. 0.0 NED M 732 * 567 0 2.0 0.0 503 0 0
49 Zandsteeg, Wouter 0.0 NED M 1055 574 -0.27 2.0 0.0 574 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11