| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maters, Arthur | 8.0 | NED | M | 2042 | 2069 | +0.27 | 49.0 | 43.25 | 2045 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Arnold, Kiri | 6.5 | NED | F | 1590 | 1750 | +1.64 | 47.0 | 30.0 | 1776 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 3 | Mainka, Alwin | 6.0 | GER | M | 1989 | 1802 | -1.52 | 54.0 | 34.25 | 1789 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | |
| 4 | Albertus, Bram | 6.0 | NED | M | 1841 | 1721 | -0.97 | 50.5 | 30.5 | 1738 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | |
| 5 | Baselmans, Daan | 6.0 | NED | M | 1720 | 1767 | +0.65 | 49.5 | 31.5 | 1767 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 6 | Rogge, Parcival | 6.0 | BEL | M | 1743 | 1827 | +0.98 | 49.0 | 30.25 | 1797 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | ½ | |
| 7 | Klaren, Oscar | 6.0 | NED | M | 1761 | 1731 | -0.22 | 47.0 | 30.0 | 1731 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 | |
| 8 | Ekker, Laurens | 6.0 | NED | M | 1614 | 1605 | -0.01 | 41.5 | 27.0 | 1606 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | ½ | |
| 9 | Molanus, Lennart | 5.5 | NED | M | 1619 | 1765 | +1.45 | 50.5 | 28.5 | 1762 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | |
| 10 | Nopper, Louis | 5.5 | GER | M | 1579 | 1610 | +0.40 | 44.0 | 23.0 | 1646 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | |
| 11 | Olree, Alex | nat.rat. | 5.5 | NED | M | 1411 * | 1526 | +1.00 | 43.5 | 23.75 | 1526 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ |
| 12 | Van Hille, Clara | 5.5 | BEL | F | 1391 | 1532 | +1.22 | 40.0 | 21.75 | 1508 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | |
| 13 | Hubers, Daan | 5.0 | NED | M | 1512 | 1582 | +0.73 | 47.5 | 23.75 | 1635 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | |
| 14 | De Putter, Nina | 5.0 | NED | F | 1631 | 1576 | -0.62 | 46.5 | 21.5 | 1579 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Heskes, Johan | 5.0 | NED | M | 1535 | 1511 | -0.12 | 44.0 | 21.5 | 1505 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 1 | |
| 16 | Neirynck, Arthur | 5.0 | BEL | M | 1514 | 1456 | -0.63 | 41.0 | 22.5 | 1451 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | |
| 17 | Li-Behn, Tobias | 5.0 | NED | M | 1264 | 1452 | +1.41 | 37.5 | 16.75 | 1405 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | |
| 18 | Lauwers, Timo | 5.0 | BEL | M | 1364 | 1268 | -0.97 | 36.0 | 16.0 | 1356 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 19 | Tiggelman, Laura | 4.5 | NED | F | 1436 | 1440 | +0.02 | 45.5 | 19.0 | 1413 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | |
| 20 | Klein, Lucas | 4.5 | NED | M | 1481 | 1596 | +0.80 | 42.5 | 18.25 | 1538 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 0 forf | 1 | |
| 21 | Borgelioen, Elise | 4.5 | BEL | F | 1342 | 1339 | -0.05 | 35.5 | 12.5 | 1313 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 forf | 0 | |
| 22 | Mainka, Irmin | 4.5 | GER | M | 1611 | 1422 | -1.24 | 34.0 | 15.5 | 1242 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 23 | Van Weerden, Jur | nat.rat. | 4.0 | NED | M | 1676 * | 1439 | 1439 | 45.0 | 16.5 | 1439 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 forf |
| 24 | Schoonhoven, Mark | 4.0 | NED | M | 1275 | 1412 | +1.17 | 40.0 | 15.25 | 1476 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | |
| 25 | Winter, Ynse | nat.rat. | 4.0 | NED | M | 1021 * | 1402 | 1402 | 40.0 | 15.25 | 1402 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | ½ |
| 26 | Van Dam, Kars | 4.0 | NED | M | 1024 | 1273 | +1.54 | 37.0 | 15.25 | 1236 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | |
| 27 | Visser, Barto | 4.0 | NED | M | 1389 | 1349 | -0.42 | 36.0 | 14.5 | 1367 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Warnaar, Mark | 4.0 | NED | M | 1175 | 1199 | +0.05 | 36.0 | 11.0 | 1324 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 29 | Hooijmans, Max | nat.rat. | 3.5 | NED | M | 1559 * | 1392 | 1392 | 42.5 | 13.75 | 1392 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | ½ |
| 30 | Van Borren, Matthijs | 3.5 | NED | M | 1339 | 1255 | -0.82 | 38.5 | 13.5 | 1224 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | |
| 31 | Decruyenaere, Laura | 3.5 | BEL | F | 1382 | 1314 | -0.77 | 36.0 | 9.25 | 1201 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 forf | 1 | |
| 32 | Wiggers, Yannick | 3.5 | NED | M | 1331 | 1161 | -1.57 | 35.5 | 11.25 | 1211 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | |
| 33 | Berghuis, Rowin | 3.5 | NED | M | 1081 | 1283 | +1.34 | 34.0 | 9.25 | 1252 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | |
| 34 | Eijkelkamp, Hugo | nat.rat. | 3.5 | NED | M | 825 * | 1257 | 1257 | 33.0 | 11.25 | 1263 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | ½ |
| 35 | Pol, Florian | nat.rat. | 3.5 | NED | M | 1334 * | 1158 | 1158 | 32.5 | 9.0 | 1124 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ |
| 36 | Maas, Tristan | 3.5 | NED | M | 1467 | 1238 | -1.67 | 31.0 | 9.0 | 1172 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | |
| 37 | Michielsen, Lies | 3.0 | BEL | F | 1489 | 1393 | -0.63 | 37.0 | 10.75 | 1191 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 0 | 0 forf | |
| 38 | Wetzels, Finn | 2.5 | GER | M | 1096 | 1039 | -0.58 | 28.5 | 4.25 | 1009 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | |
| 39 | Kroon, Lindert | 2.0 | NED | M | 1076 | 918 | -0.86 | 32.5 | 4.75 | 1064 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Winter, Harm | nat.rat. | 0.0 | NED | M | 800 * | 414 | 414 | 29.5 | 0.0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 forf | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11