| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maters, Arthur | 7.0 | NED | M | 2042 | 2005 | -0.16 | 39.5 | 34.25 | 1993 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 2 | Mainka, Alwin | 6.0 | GER | M | 1989 | 1817 | -1.09 | 41.0 | 30.25 | 1810 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 3 | Arnold, Kiri | 6.0 | NED | F | 1590 | 1734 | +1.33 | 37.0 | 24.25 | 1774 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | |
| 4 | Rogge, Parcival | 5.5 | BEL | M | 1743 | 1853 | +1.15 | 39.5 | 25.0 | 1819 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | |
| 5 | Albertus, Bram | 5.5 | NED | M | 1841 | 1733 | -0.66 | 38.5 | 23.5 | 1757 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 6 | Baselmans, Daan | 5.5 | NED | M | 1720 | 1787 | +0.79 | 37.0 | 23.5 | 1787 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | |
| 7 | Ekker, Laurens | 5.5 | NED | M | 1614 | 1581 | -0.15 | 31.0 | 21.0 | 1592 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 8 | Molanus, Lennart | 5.0 | NED | M | 1619 | 1769 | +1.28 | 40.0 | 22.5 | 1769 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | |
| 9 | Klaren, Oscar | 5.0 | NED | M | 1761 | 1698 | -0.54 | 37.5 | 22.0 | 1698 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | |
| 10 | De Putter, Nina | 5.0 | NED | F | 1631 | 1603 | -0.30 | 35.5 | 19.0 | 1603 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | |
| 11 | Olree, Alex | nat.rat. | 5.0 | NED | M | 1411 * | 1548 | +1.00 | 35.5 | 19.0 | 1548 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Van Hille, Clara | 5.0 | BEL | F | 1391 | 1532 | +1.22 | 30.0 | 16.25 | 1525 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | |
| 13 | Hubers, Daan | 4.5 | NED | M | 1512 | 1603 | +0.83 | 39.0 | 19.5 | 1654 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | |
| 14 | Nopper, Louis | 4.5 | GER | M | 1579 | 1599 | +0.20 | 37.0 | 17.5 | 1638 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | |
| 15 | Neirynck, Arthur | 4.5 | BEL | M | 1514 | 1474 | -0.32 | 32.5 | 17.5 | 1470 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 1 | |
| 16 | Li-Behn, Tobias | 4.5 | NED | M | 1264 | 1439 | +1.10 | 28.5 | 12.25 | 1386 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | |
| 17 | Borgelioen, Elise | 4.5 | BEL | F | 1342 | 1359 | +0.15 | 26.0 | 10.75 | 1325 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 forf | |
| 18 | Heskes, Johan | 4.0 | NED | M | 1535 | 1504 | -0.22 | 36.0 | 15.5 | 1498 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | |
| 19 | Tiggelman, Laura | 4.0 | NED | F | 1436 | 1428 | -0.08 | 35.0 | 14.5 | 1401 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Schoonhoven, Mark | 4.0 | NED | M | 1275 | 1469 | +1.55 | 29.5 | 12.25 | 1538 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | |
| 21 | Lauwers, Timo | 4.0 | BEL | M | 1364 | 1217 | -1.35 | 29.5 | 11.5 | 1318 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 22 | Warnaar, Mark | 4.0 | NED | M | 1175 | 1222 | +0.15 | 27.0 | 9.5 | 1346 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 23 | Visser, Barto | 4.0 | NED | M | 1389 | 1385 | -0.05 | 26.5 | 12.5 | 1401 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 24 | Klein, Lucas | 3.5 | NED | M | 1481 | 1565 | +0.43 | 35.0 | 13.25 | 1510 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 0 forf | |
| 25 | Winter, Ynse | nat.rat. | 3.5 | NED | M | 1021 * | 1454 | 1454 | 32.0 | 10.75 | 1454 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ |
| 26 | Van Borren, Matthijs | 3.5 | NED | M | 1339 | 1255 | -0.65 | 30.5 | 12.25 | 1223 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | |
| 27 | Van Dam, Kars | 3.5 | NED | M | 1024 | 1273 | +1.54 | 29.0 | 11.25 | 1268 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | |
| 28 | Mainka, Irmin | 3.5 | GER | M | 1611 | 1370 | -1.41 | 26.0 | 9.25 | 1187 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | |
| 29 | Van Weerden, Jur | nat.rat. | 3.0 | NED | M | 1676 * | 1439 | 1439 | 37.5 | 12.0 | 1439 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hooijmans, Max | nat.rat. | 3.0 | NED | M | 1559 * | 1403 | 1403 | 35.5 | 11.25 | 1403 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | 0 |
| 31 | Michielsen, Lies | 3.0 | BEL | F | 1489 | 1393 | -0.63 | 31.0 | 10.0 | 1191 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 0 | |
| 32 | Wiggers, Yannick | 3.0 | NED | M | 1331 | 1161 | -1.57 | 28.5 | 8.5 | 1171 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 33 | Pol, Florian | nat.rat. | 3.0 | NED | M | 1334 * | 1158 | 1158 | 26.0 | 5.75 | 1165 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 |
| 34 | Eijkelkamp, Hugo | nat.rat. | 3.0 | NED | M | 825 * | 1257 | 1257 | 25.0 | 7.75 | 1257 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 |
| 35 | Decruyenaere, Laura | 2.5 | BEL | F | 1382 | 1280 | -0.91 | 30.5 | 6.5 | 1150 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 forf | |
| 36 | Berghuis, Rowin | 2.5 | NED | M | 1081 | 1283 | +1.34 | 30.0 | 7.75 | 1258 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | |
| 37 | Maas, Tristan | 2.5 | NED | M | 1467 | 1186 | -1.77 | 24.5 | 5.75 | 1131 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | |
| 38 | Wetzels, Finn | 2.5 | GER | M | 1096 | 1036 | -0.48 | 20.5 | 3.75 | 998 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | |
| 39 | Kroon, Lindert | 2.0 | NED | M | 1076 | 932 | -0.72 | 26.5 | 4.25 | 1079 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 0 | |
| 40 | Winter, Harm | nat.rat. | 0.0 | NED | M | 800 * | 437 | 437 | 23.5 | 0.0 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 forf |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11