| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maters, Arthur | 6.0 | NED | M | 2042 | 1978 | -0.24 | 32.0 | 27.0 | 1970 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 2 | Arnold, Kiri | 5.5 | NED | F | 1590 | 1741 | +1.13 | 27.5 | 19.0 | 1788 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | |
| 3 | Mainka, Alwin | 5.0 | GER | M | 1989 | 1790 | -1.19 | 33.0 | 23.0 | 1775 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 4 | Molanus, Lennart | 5.0 | NED | M | 1619 | 1799 | +1.38 | 29.5 | 19.75 | 1787 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 5 | Baselmans, Daan | 5.0 | NED | M | 1720 | 1787 | +0.73 | 29.5 | 19.5 | 1787 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | |
| 6 | Rogge, Parcival | 5.0 | BEL | M | 1743 | 1906 | +1.35 | 29.0 | 19.0 | 1849 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | |
| 7 | De Putter, Nina | 5.0 | NED | F | 1631 | 1589 | -0.22 | 25.5 | 16.75 | 1589 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | |
| 8 | Albertus, Bram | 4.5 | NED | M | 1841 | 1697 | -0.84 | 30.0 | 17.0 | 1723 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Klaren, Oscar | 4.5 | NED | M | 1761 | 1688 | -0.48 | 29.5 | 17.75 | 1688 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | |
| 10 | Hubers, Daan | 4.5 | NED | M | 1512 | 1659 | +1.19 | 29.0 | 16.5 | 1713 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | |
| 11 | Nopper, Louis | 4.5 | GER | M | 1579 | 1615 | +0.38 | 27.5 | 15.25 | 1661 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | |
| 12 | Ekker, Laurens | 4.5 | NED | M | 1614 | 1477 | -0.51 | 23.5 | 13.75 | 1545 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 13 | Heskes, Johan | 4.0 | NED | M | 1535 | 1571 | +0.47 | 29.0 | 14.25 | 1563 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | |
| 14 | Olree, Alex | nat.rat. | 4.0 | NED | M | 1411 * | 1505 | +0.50 | 26.5 | 12.0 | 1505 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 | Tiggelman, Laura | 4.0 | NED | F | 1436 | 1428 | -0.08 | 26.0 | 11.5 | 1450 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 16 | Van Hille, Clara | 4.0 | BEL | F | 1391 | 1473 | +0.53 | 21.5 | 10.0 | 1465 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | |
| 17 | Lauwers, Timo | 4.0 | BEL | M | 1364 | 1226 | -1.05 | 21.0 | 10.0 | 1340 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 18 | Klein, Lucas | 3.5 | NED | M | 1481 | 1565 | +0.43 | 27.5 | 12.25 | 1510 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | |
| 19 | Neirynck, Arthur | 3.5 | BEL | M | 1514 | 1441 | -0.62 | 24.0 | 10.75 | 1435 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | |
| 20 | Li-Behn, Tobias | 3.5 | NED | M | 1264 | 1439 | +1.10 | 23.0 | 8.25 | 1344 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | |
| 21 | Borgelioen, Elise | 3.5 | BEL | F | 1342 | 1359 | +0.15 | 20.0 | 5.75 | 1325 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 22 | Van Weerden, Jur | nat.rat. | 3.0 | NED | M | 1676 * | 1512 | 1512 | 30.5 | 10.5 | 1512 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Hooijmans, Max | nat.rat. | 3.0 | NED | M | 1559 * | 1485 | 1485 | 27.0 | 9.25 | 1485 | 1 | ½ | 0 | ½ | 1 | 0 | 0 |
| 24 | Winter, Ynse | nat.rat. | 3.0 | NED | M | 1021 * | 1470 | 1470 | 25.5 | 8.0 | 1470 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Schoonhoven, Mark | 3.0 | NED | M | 1275 | 1469 | +1.55 | 24.0 | 7.25 | 1469 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | |
| 26 | Van Borren, Matthijs | 3.0 | NED | M | 1339 | 1255 | -0.65 | 23.5 | 8.5 | 1250 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 27 | Michielsen, Lies | 3.0 | BEL | F | 1489 | 1489 | +0.01 | 23.0 | 8.0 | 1212 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | |
| 28 | Visser, Barto | 3.0 | NED | M | 1389 | 1293 | -0.69 | 21.0 | 8.5 | 1338 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 29 | Warnaar, Mark | 3.0 | NED | M | 1175 | 1222 | +0.15 | 20.5 | 5.0 | 1265 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 30 | Eijkelkamp, Hugo | nat.rat. | 3.0 | NED | M | 825 * | 1340 | 1340 | 17.5 | 6.25 | 1340 | 0 | 0 | 0 | 1 | ½ | 1 | ½ |
| 31 | Pol, Florian | nat.rat. | 3.0 | NED | M | 1334 * | 1200 | 1200 | 17.5 | 4.25 | 1200 | 0 | ½ | ½ | 0 | 0 | 1 | 1 |
| 32 | Van Dam, Kars | 2.5 | NED | M | 1024 | 1273 | +1.54 | 22.0 | 7.25 | 1279 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | |
| 33 | Mainka, Irmin | 2.5 | GER | M | 1611 | 1259 | -1.72 | 19.5 | 5.75 | 1094 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | |
| 34 | Maas, Tristan | 2.5 | NED | M | 1467 | 1179 | -1.46 | 16.5 | 3.75 | 1121 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | |
| 35 | Berghuis, Rowin | 2.0 | NED | M | 1081 | 1308 | +1.32 | 25.5 | 5.5 | 1284 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Wiggers, Yannick | 2.0 | NED | M | 1331 | 1087 | -1.76 | 22.5 | 5.5 | 1126 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 37 | Kroon, Lindert | 2.0 | NED | M | 1076 | 968 | -0.53 | 20.0 | 3.25 | 1105 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | |
| 38 | Wetzels, Finn | 2.0 | GER | M | 1096 | 1019 | -0.46 | 16.0 | 2.0 | 989 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 39 | Decruyenaere, Laura | 1.5 | BEL | F | 1382 | 1280 | -0.91 | 24.5 | 4.0 | 1150 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | |
| 40 | Winter, Harm | nat.rat. | 0.0 | NED | M | 800 * | 437 | 437 | 19.5 | 0.0 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11