| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maters, Arthur | 5.0 | NED | M | 2042 | 1937 | -0.39 | 22.5 | 18.25 | 1920 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 2 | Rogge, Parcival | 5.0 | BEL | M | 1743 | 2013 | +1.50 | 19.5 | 15.75 | 1905 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 3 | Mainka, Alwin | 4.5 | GER | M | 1989 | 1803 | -0.86 | 26.0 | 19.0 | 1792 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 4 | Baselmans, Daan | 4.5 | NED | M | 1720 | 1762 | +0.40 | 22.0 | 15.0 | 1762 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 5 | Hubers, Daan | 4.5 | NED | M | 1512 | 1753 | +1.58 | 20.5 | 14.25 | 1807 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 6 | Arnold, Kiri | 4.5 | NED | F | 1590 | 1704 | +0.74 | 20.0 | 12.75 | 1759 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 7 | Klaren, Oscar | 4.0 | NED | M | 1761 | 1713 | -0.24 | 22.5 | 14.0 | 1713 | 1 | ½ | 1 | 1 | 0 | ½ | |
| 8 | Molanus, Lennart | 4.0 | NED | M | 1619 | 1774 | +1.00 | 21.0 | 13.0 | 1770 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 9 | De Putter, Nina | 4.0 | NED | F | 1631 | 1589 | -0.22 | 21.0 | 12.25 | 1560 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 10 | Heskes, Johan | 4.0 | NED | M | 1535 | 1629 | +0.85 | 20.5 | 12.0 | 1620 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 11 | Nopper, Louis | 4.0 | GER | M | 1579 | 1590 | +0.14 | 20.0 | 11.0 | 1651 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 12 | Olree, Alex | nat.rat. | 4.0 | NED | M | 1411 * | 1551 | +1.00 | 16.5 | 8.5 | 1551 | 0 | 1 | 1 | 0 | 1 | 1 |
| 13 | Albertus, Bram | 3.5 | NED | M | 1841 | 1672 | -0.94 | 23.0 | 11.5 | 1702 | ½ | 1 | 1 | 1 | 0 | 0 | |
| 14 | Klein, Lucas | 3.5 | NED | M | 1481 | 1586 | +0.53 | 20.0 | 10.75 | 1512 | 1 | ½ | 0 | ½ | 1 | ½ | |
| 15 | Ekker, Laurens | 3.5 | NED | M | 1614 | 1477 | -0.51 | 19.5 | 10.75 | 1480 | 1 | 1 | 0 | 1 | 0 | ½ | |
| 16 | Van Weerden, Jur | nat.rat. | 3.0 | NED | M | 1676 * | 1595 | 1595 | 23.0 | 9.0 | 1595 | 1 | 1 | 1 | 0 | 0 | 0 |
| 17 | Tiggelman, Laura | 3.0 | NED | F | 1436 | 1387 | -0.37 | 20.5 | 7.5 | 1420 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Hooijmans, Max | nat.rat. | 3.0 | NED | M | 1559 * | 1522 | 1522 | 20.0 | 8.25 | 1522 | 1 | ½ | 0 | ½ | 1 | 0 |
| 19 | Winter, Ynse | nat.rat. | 3.0 | NED | M | 1021 * | 1541 | 1541 | 17.0 | 6.5 | 1541 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Neirynck, Arthur | 3.0 | BEL | M | 1514 | 1457 | -0.39 | 16.5 | 6.5 | 1451 | ½ | 0 | 1 | 1 | 0 | ½ | |
| 21 | Schoonhoven, Mark | 3.0 | NED | M | 1275 | 1532 | +1.84 | 16.5 | 5.75 | 1532 | 1 | 0 | 0 | 1 | ½ | ½ | |
| 22 | Van Borren, Matthijs | 3.0 | NED | M | 1339 | 1331 | -0.05 | 16.0 | 6.0 | 1307 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 23 | Van Hille, Clara | 3.0 | BEL | F | 1391 | 1473 | +0.53 | 16.0 | 5.5 | 1481 | ½ | 1 | 0 | 0 | ½ | 1 | |
| 24 | Borgelioen, Elise | 3.0 | BEL | F | 1342 | 1321 | -0.08 | 14.5 | 3.0 | 1293 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 25 | Lauwers, Timo | 3.0 | BEL | M | 1364 | 1226 | -1.05 | 13.5 | 5.0 | 1226 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 26 | Michielsen, Lies | 2.5 | BEL | F | 1489 | 1489 | +0.01 | 19.0 | 6.5 | 1278 | 0 | 1 | 1 | 0 | ½ | 0 | |
| 27 | Li-Behn, Tobias | 2.5 | NED | M | 1264 | 1377 | +0.50 | 17.0 | 4.25 | 1288 | 0 | 0 | 1 | 1 | 0 | ½ | |
| 28 | Eijkelkamp, Hugo | nat.rat. | 2.5 | NED | M | 825 * | 1316 | 1316 | 13.5 | 4.25 | 1316 | 0 | 0 | 0 | 1 | ½ | 1 |
| 29 | Maas, Tristan | 2.5 | NED | M | 1467 | 1225 | -0.85 | 12.5 | 3.25 | 1139 | 1 | 0 | 0 | 1 | 0 | ½ | |
| 30 | Berghuis, Rowin | 2.0 | NED | M | 1081 | 1308 | +1.32 | 19.0 | 4.5 | 1335 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Visser, Barto | 2.0 | NED | M | 1389 | 1146 | -1.30 | 16.0 | 4.0 | 1250 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 32 | Wiggers, Yannick | 2.0 | NED | M | 1331 | 1157 | -1.05 | 15.5 | 4.0 | 1177 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Warnaar, Mark | 2.0 | NED | M | 1175 | 643 | -0.56 | 15.0 | 2.0 | 1188 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Wetzels, Finn | 2.0 | GER | M | 1096 | 1149 | +0.14 | 11.0 | 1.0 | 1043 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 35 | Pol, Florian | nat.rat. | 2.0 | NED | M | 1334 * | 1134 | 1134 | 10.5 | 1.25 | 1153 | 0 | ½ | ½ | 0 | 0 | 1 |
| 36 | Decruyenaere, Laura | 1.5 | BEL | F | 1382 | 1296 | -0.70 | 20.0 | 3.5 | 1149 | 0 | 1 | 0 | 0 | ½ | 0 | |
| 37 | Van Dam, Kars | 1.5 | NED | M | 1024 | 1227 | +0.94 | 18.0 | 3.75 | 1235 | 0 | 1 | 0 | 0 | 0 | ½ | |
| 38 | Mainka, Irmin | 1.5 | GER | M | 1611 | 1060 | -1.93 | 15.0 | 3.0 | 973 | 0 | ½ | 0 | 0 | ½ | ½ | |
| 39 | Kroon, Lindert | 1.0 | NED | M | 1076 | 968 | -0.53 | 16.0 | 2.5 | 1067 | ½ | 0 | ½ | 0 | 0 | 0 | |
| 40 | Winter, Harm | nat.rat. | 0.0 | NED | M | 800 * | 469 | 469 | 14.0 | 0.0 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11