| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maters, Arthur | 4.5 | NED | M | 2042 | 2028 | -0.02 | 17.0 | 15.25 | 1998 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Mainka, Alwin | 4.0 | GER | M | 1989 | 1864 | -0.44 | 17.0 | 13.25 | 1841 | 1 | 1 | ½ | ½ | 1 | |
| 3 | Rogge, Parcival | 4.0 | BEL | M | 1743 | 1934 | +0.87 | 13.5 | 10.0 | 1830 | 1 | ½ | 1 | ½ | 1 | |
| 4 | Arnold, Kiri | 4.0 | NED | F | 1590 | 1640 | +0.32 | 13.5 | 9.0 | 1721 | 1 | 0 | 1 | 1 | 1 | |
| 5 | Baselmans, Daan | 4.0 | NED | M | 1720 | 1714 | +0.03 | 13.0 | 9.5 | 1714 | 1 | 0 | 1 | 1 | 1 | |
| 6 | Albertus, Bram | 3.5 | NED | M | 1841 | 1749 | -0.31 | 15.5 | 10.0 | 1774 | ½ | 1 | 1 | 1 | 0 | |
| 7 | Klaren, Oscar | 3.5 | NED | M | 1761 | 1730 | -0.05 | 15.5 | 10.0 | 1730 | 1 | ½ | 1 | 1 | 0 | |
| 8 | Hubers, Daan | 3.5 | NED | M | 1512 | 1753 | +1.58 | 15.0 | 9.5 | 1751 | 1 | 1 | ½ | 0 | 1 | |
| 9 | Molanus, Lennart | 3.5 | NED | M | 1619 | 1782 | +0.81 | 14.5 | 8.75 | 1770 | 1 | 1 | ½ | 0 | 1 | |
| 10 | Nopper, Louis | 3.0 | GER | M | 1579 | 1590 | +0.14 | 15.5 | 7.5 | 1591 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Van Weerden, Jur | nat.rat. | 3.0 | NED | M | 1676 * | 1683 | +0.50 | 15.5 | 7.0 | 1683 | 1 | 1 | 1 | 0 | 0 |
| 12 | Ekker, Laurens | 3.0 | NED | M | 1614 | 1475 | -0.33 | 14.5 | 8.0 | 1484 | 1 | 1 | 0 | 1 | 0 | |
| 13 | De Putter, Nina | 3.0 | NED | F | 1631 | 1589 | -0.22 | 14.5 | 7.5 | 1589 | 1 | ½ | ½ | 1 | 0 | |
| 14 | Heskes, Johan | 3.0 | NED | M | 1535 | 1590 | +0.49 | 14.5 | 7.25 | 1579 | 1 | ½ | ½ | 0 | 1 | |
| 15 | Tiggelman, Laura | 3.0 | NED | F | 1436 | 1440 | -0.01 | 14.5 | 7.0 | 1469 | 0 | 1 | 1 | 0 | 1 | |
| 16 | Hooijmans, Max | nat.rat. | 3.0 | NED | M | 1559 * | 1582 | +0.50 | 13.5 | 6.5 | 1582 | 1 | ½ | 0 | ½ | 1 |
| 17 | Klein, Lucas | 3.0 | NED | M | 1481 | 1577 | +0.35 | 13.0 | 6.5 | 1495 | 1 | ½ | 0 | ½ | 1 | |
| 18 | Olree, Alex | nat.rat. | 3.0 | NED | M | 1411 * | 1485 | +0.50 | 12.0 | 5.0 | 1485 | 0 | 1 | 1 | 0 | 1 |
| 19 | Winter, Ynse | nat.rat. | 3.0 | NED | M | 1021 * | 1595 | +0.50 | 11.5 | 5.5 | 1595 | 1 | 0 | 0 | 1 | 1 |
| 20 | Michielsen, Lies | 2.5 | BEL | F | 1489 | 1489 | +0.01 | 12.5 | 5.25 | 1319 | 0 | 1 | 1 | 0 | ½ | |
| 21 | Schoonhoven, Mark | 2.5 | NED | M | 1275 | 1536 | +1.54 | 11.5 | 3.75 | 1536 | 1 | 0 | 0 | 1 | ½ | |
| 22 | Neirynck, Arthur | 2.5 | BEL | M | 1514 | 1494 | -0.09 | 11.0 | 3.5 | 1486 | ½ | 0 | 1 | 1 | 0 | |
| 23 | Berghuis, Rowin | 2.0 | NED | M | 1081 | 1379 | +1.50 | 14.0 | 4.0 | 1411 | 0 | 1 | 1 | 0 | 0 | |
| 24 | Van Hille, Clara | 2.0 | BEL | F | 1391 | 1429 | +0.11 | 12.5 | 3.5 | 1439 | ½ | 1 | 0 | 0 | ½ | |
| 25 | Li-Behn, Tobias | 2.0 | NED | M | 1264 | 1338 | +0.24 | 12.0 | 2.0 | 1248 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Visser, Barto | 2.0 | NED | M | 1389 | 1214 | -0.73 | 11.5 | 3.0 | 1310 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Van Borren, Matthijs | 2.0 | NED | M | 1339 | 1213 | -0.62 | 11.0 | 2.5 | 1218 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Borgelioen, Elise | 2.0 | BEL | F | 1342 | 1275 | -0.26 | 11.0 | 1.0 | 1263 | 0 | 1 | 0 | 1 | 0 | |
| 29 | Wiggers, Yannick | 2.0 | NED | M | 1331 | 1206 | -0.63 | 10.0 | 2.5 | 1212 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Maas, Tristan | 2.0 | NED | M | 1467 | 1206 | -0.59 | 10.0 | 2.0 | 1110 | 1 | 0 | 0 | 1 | 0 | |
| 31 | Lauwers, Timo | 2.0 | BEL | M | 1364 | 1164 | -1.30 | 9.0 | 2.0 | 1164 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Warnaar, Mark | 2.0 | NED | M | 1175 | 682 | -0.31 | 9.0 | 1.0 | 1231 | 0 | 0 | 0 | 1 | 1 | |
| 33 | Decruyenaere, Laura | 1.5 | BEL | F | 1382 | 1296 | -0.70 | 13.5 | 2.0 | 1296 | 0 | 1 | 0 | 0 | ½ | |
| 34 | Eijkelkamp, Hugo | nat.rat. | 1.5 | NED | M | 825 * | 1223 | 1223 | 9.0 | 1.5 | 1223 | 0 | 0 | 0 | 1 | ½ |
| 35 | Van Dam, Kars | 1.0 | NED | M | 1024 | 1172 | +0.52 | 12.5 | 2.0 | 1151 | 0 | 1 | 0 | 0 | 0 | |
| 36 | Mainka, Irmin | 1.0 | GER | M | 1611 | 595 | -1.51 | 10.5 | 1.25 | 954 | 0 | ½ | 0 | 0 | ½ | |
| 37 | Kroon, Lindert | 1.0 | NED | M | 1076 | 1071 | -0.06 | 9.5 | 1.75 | 1149 | ½ | 0 | ½ | 0 | 0 | |
| 38 | Pol, Florian | nat.rat. | 1.0 | NED | M | 1334 * | 1134 | 1134 | 9.5 | 1.0 | 1134 | 0 | ½ | ½ | 0 | 0 |
| 39 | Wetzels, Finn | 1.0 | GER | M | 1096 | 573 | -0.33 | 8.0 | 0.0 | 946 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Winter, Harm | nat.rat. | 0.0 | NED | M | 800 * | 469 | 469 | 9.0 | 0.0 | 469 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11