| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maters, Arthur | 3.5 | NED | M | 2042 | 1915 | -0.26 | 10.5 | 9.25 | 1916 | 1 | 1 | ½ | 1 | |
| 2 | Albertus, Bram | 3.5 | NED | M | 1841 | 1798 | -0.07 | 8.5 | 7.75 | 1857 | ½ | 1 | 1 | 1 | |
| 3 | Klaren, Oscar | 3.5 | NED | M | 1761 | 1815 | +0.16 | 8.5 | 7.5 | 1815 | 1 | ½ | 1 | 1 | |
| 4 | Mainka, Alwin | 3.0 | GER | M | 1989 | 1765 | -0.65 | 10.5 | 7.75 | 1754 | 1 | 1 | ½ | ½ | |
| 5 | Van Weerden, Jur | nat.rat. | 3.0 | NED | M | 1676 * | 1809 | +1.00 | 10.5 | 7.0 | 1809 | 1 | 1 | 1 | 0 |
| 6 | Arnold, Kiri | 3.0 | NED | F | 1590 | 1640 | +0.32 | 9.5 | 6.0 | 1625 | 1 | 0 | 1 | 1 | |
| 7 | De Putter, Nina | 3.0 | NED | F | 1631 | 1654 | +0.13 | 8.0 | 6.0 | 1654 | 1 | ½ | ½ | 1 | |
| 8 | Ekker, Laurens | 3.0 | NED | M | 1614 | 2131 | +0.16 | 8.0 | 5.0 | 1553 | 1 | 1 | 0 | 1 | |
| 9 | Nopper, Louis | 3.0 | GER | M | 1579 | 1660 | +0.45 | 8.0 | 5.0 | 1662 | 1 | 0 | 1 | 1 | |
| 10 | Rogge, Parcival | 3.0 | BEL | M | 1743 | 1860 | +0.52 | 7.5 | 5.0 | 1773 | 1 | ½ | 1 | ½ | |
| 11 | Baselmans, Daan | 3.0 | NED | M | 1720 | 1641 | -0.28 | 6.5 | 4.0 | 1641 | 1 | 0 | 1 | 1 | |
| 12 | Hubers, Daan | 2.5 | NED | M | 1512 | 1721 | +1.08 | 10.5 | 5.5 | 1719 | 1 | 1 | ½ | 0 | |
| 13 | Molanus, Lennart | 2.5 | NED | M | 1619 | 1712 | +0.32 | 10.0 | 4.75 | 1718 | 1 | 1 | ½ | 0 | |
| 14 | Neirynck, Arthur | 2.5 | BEL | M | 1514 | 1584 | +0.41 | 6.5 | 2.5 | 1575 | ½ | 0 | 1 | 1 | |
| 15 | Heskes, Johan | 2.0 | NED | M | 1535 | 1562 | +0.24 | 11.5 | 5.25 | 1548 | 1 | ½ | ½ | 0 | |
| 16 | Tiggelman, Laura | 2.0 | NED | F | 1436 | 1435 | -0.12 | 10.5 | 4.0 | 1477 | 0 | 1 | 1 | 0 | |
| 17 | Klein, Lucas | 2.0 | NED | M | 1481 | 1503 | +0.04 | 9.5 | 3.5 | 1444 | 1 | ½ | 0 | ½ | |
| 18 | Berghuis, Rowin | 2.0 | NED | M | 1081 | 1455 | +1.61 | 9.0 | 4.0 | 1495 | 0 | 1 | 1 | 0 | |
| 19 | Hooijmans, Max | nat.rat. | 2.0 | NED | M | 1559 * | 1540 | 1540 | 8.5 | 2.5 | 1540 | 1 | ½ | 0 | ½ |
| 20 | Michielsen, Lies | 2.0 | BEL | F | 1489 | 1559 | +0.28 | 8.0 | 3.0 | 1331 | 0 | 1 | 1 | 0 | |
| 21 | Olree, Alex | nat.rat. | 2.0 | NED | M | 1411 * | 1451 | 1451 | 8.0 | 2.0 | 1451 | 0 | 1 | 1 | 0 |
| 22 | Winter, Ynse | nat.rat. | 2.0 | NED | M | 1021 * | 1538 | 1538 | 7.5 | 2.5 | 1538 | 1 | 0 | 0 | 1 |
| 23 | Visser, Barto | 2.0 | NED | M | 1389 | 1214 | -0.73 | 7.5 | 2.0 | 1338 | 0 | 0 | 1 | 1 | |
| 24 | Van Borren, Matthijs | 2.0 | NED | M | 1339 | 1256 | -0.31 | 7.0 | 2.0 | 1242 | 0 | 1 | 0 | 1 | |
| 25 | Schoonhoven, Mark | 2.0 | NED | M | 1275 | 1548 | +1.27 | 7.0 | 1.5 | 1548 | 1 | 0 | 0 | 1 | |
| 26 | Borgelioen, Elise | 2.0 | BEL | F | 1342 | 1333 | -0.01 | 7.0 | 1.0 | 1286 | 0 | 1 | 0 | 1 | |
| 27 | Li-Behn, Tobias | 2.0 | NED | M | 1264 | 1338 | +0.24 | 6.0 | 1.0 | 1298 | 0 | 0 | 1 | 1 | |
| 28 | Maas, Tristan | 2.0 | NED | M | 1467 | 1206 | -0.59 | 6.0 | 1.0 | 1222 | 1 | 0 | 0 | 1 | |
| 29 | Van Hille, Clara | 1.5 | BEL | F | 1391 | 1444 | +0.12 | 10.0 | 2.75 | 1457 | ½ | 1 | 0 | 0 | |
| 30 | Wiggers, Yannick | 1.0 | NED | M | 1331 | 723 | -0.77 | 8.0 | 1.0 | 1156 | 0 | 0 | 1 | 0 | |
| 31 | Decruyenaere, Laura | 1.0 | BEL | F | 1382 | 1266 | -0.71 | 8.0 | 0.0 | 1266 | 0 | 1 | 0 | 0 | |
| 32 | Van Dam, Kars | 1.0 | NED | M | 1024 | 1251 | +0.66 | 7.5 | 1.0 | 1214 | 0 | 1 | 0 | 0 | |
| 33 | Kroon, Lindert | 1.0 | NED | M | 1076 | 1130 | +0.10 | 7.0 | 1.75 | 1202 | ½ | 0 | ½ | 0 | |
| 34 | Warnaar, Mark | 1.0 | NED | M | 1175 | 682 | -0.31 | 7.0 | 0.0 | 1102 | 0 | 0 | 0 | 1 | |
| 35 | Pol, Florian | nat.rat. | 1.0 | NED | M | 1334 * | 1231 | 1231 | 6.0 | 0.75 | 1231 | 0 | ½ | ½ | 0 |
| 36 | Lauwers, Timo | 1.0 | BEL | M | 1364 | 1083 | -1.46 | 6.0 | 0.0 | 1083 | 0 | 0 | 1 | 0 | |
| 37 | Eijkelkamp, Hugo | nat.rat. | 1.0 | NED | M | 825 * | 1119 | 1119 | 5.0 | 0.0 | 1119 | 0 | 0 | 0 | 1 |
| 38 | Mainka, Irmin | 0.5 | GER | M | 1611 | 595 | -1.51 | 7.5 | 0.5 | 964 | 0 | ½ | 0 | 0 | |
| 39 | Winter, Harm | nat.rat. | 0.0 | NED | M | 800 * | 512 | 512 | 7.0 | 0.0 | 512 | 0 | 0 | 0 | 0 |
| 40 | Wetzels, Finn | 0.0 | GER | M | 1096 | 573 | -0.33 | 5.0 | 0.0 | 483 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11