Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 123
1 Van Weerden, Jur nat.rat. 3.0 NED M 1676 * 2274 +1.50 4.0 4.0 2274 1 1 1
2 Mainka, Alwin 2.5 GER M 1989 1782 -0.34 6.5 5.25 1774 1 1 ½
3 Maters, Arthur 2.5 NED M 2042 1915 -0.26 6.5 5.25 1821 1 1 ½
4 Hubers, Daan 2.5 NED M 1512 1854 +1.27 5.5 4.25 1851 1 1 ½
5 Albertus, Bram 2.5 NED M 1841 1671 -0.29 4.5 3.75 1761 ½ 1 1
6 Klaren, Oscar 2.5 NED M 1761 1741 -0.03 4.5 3.5 1741 1 ½ 1
7 Molanus, Lennart 2.5 NED M 1619 1840 +0.54 4.5 3.25 1823 1 1 ½
8 Rogge, Parcival 2.5 BEL M 1743 2187 +0.21 4.0 3.25 1717 1 ½ 1
9 Heskes, Johan 2.0 NED M 1535 1634 +0.50 6.5 4.25 1616 1 ½ ½
10 Ekker, Laurens 2.0 NED M 1614 2131 +0.16 5.0 2.0 1468 1 1 0
11 De Putter, Nina 2.0 NED F 1631 1577 -0.18 4.5 2.75 1577 1 ½ ½
12 Arnold, Kiri 2.0 NED F 1590 1657 +0.24 4.5 2.0 1674 1 0 1
13 Baselmans, Daan 2.0 NED M 1720 1544 -0.54 4.5 2.0 1544 1 0 1
14 Tiggelman, Laura 2.0 NED F 1436 1550 +0.19 4.5 2.0 1567 0 1 1
15 Berghuis, Rowin 2.0 NED M 1081 1571 +1.69 4.0 2.0 1589 0 1 1
16 Nopper, Louis 2.0 GER M 1579 1603 +0.14 3.5 1.0 1605 1 0 1
17 Olree, Alex nat.rat. 2.0 NED M 1411 * 1521 +0.50 3.5 1.0 1521 0 1 1
18 Michielsen, Lies 2.0 BEL F 1489 2135 +0.59 3.0 2.0 1355 0 1 1
19 Van Hille, Clara 1.5 BEL F 1391 1537 +0.45 6.0 2.25 1553 ½ 1 0
20 Hooijmans, Max nat.rat. 1.5 NED M 1559 * 1560 1560 5.0 1.25 1560 1 ½ 0
21 Klein, Lucas 1.5 NED M 1481 1503 +0.04 4.5 1.0 1406 1 ½ 0
22 Neirynck, Arthur 1.5 BEL M 1514 1522 +0.08 4.0 1.0 1509 ½ 0 1
23 Winter, Ynse nat.rat. 1.0 NED M 1021 * 1388 1388 6.0 2.0 1388 1 0 0
24 Van Dam, Kars 1.0 NED M 1024 1394 +0.80 5.5 1.0 1304 0 1 0
25 Schoonhoven, Mark 1.0 NED M 1275 1478 +0.62 5.0 0.5 1478 1 0 0
26 Borgelioen, Elise 1.0 BEL F 1342 790 -0.19 5.0 0.0 1230 0 1 0
27 Maas, Tristan 1.0 NED M 1467 281 -0.91 5.0 0.0 1061 1 0 0
28 Decruyenaere, Laura 1.0 BEL F 1382 1395 -0.06 4.5 0.0 1395 0 1 0
29 Visser, Barto 1.0 NED M 1389 1214 -0.73 4.5 0.0 1214 0 0 1
30 Kroon, Lindert 1.0 NED M 1076 1241 +0.28 4.0 1.25 1288 ½ 0 ½
31 Pol, Florian nat.rat. 1.0 NED M 1334 * 1310 1310 4.0 0.75 1310 0 ½ ½
32 Li-Behn, Tobias 1.0 NED M 1264 713 -0.40 4.0 0.0 1150 0 0 1
33 Van Borren, Matthijs 1.0 NED M 1339 760 -0.45 4.0 0.0 1190 0 1 0
34 Wiggers, Yannick 1.0 NED M 1331 752 -0.45 4.0 0.0 1184 0 0 1
35 Lauwers, Timo 1.0 BEL M 1364 1155 -0.82 3.0 0.0 1155 0 0 1
36 Mainka, Irmin 0.5 GER M 1611 595 -1.51 3.5 0.5 1101 0 ½ 0
37 Warnaar, Mark 0.0 NED M 1175 682 -0.31 5.0 0.0 660 0 0 0
38 Eijkelkamp, Hugo nat.rat. 0.0 NED M 825 * 584 584 3.5 0.0 584 0 0 0
39 Wetzels, Finn 0.0 GER M 1096 573 -0.33 3.5 0.0 635 0 0 0
40 Winter, Harm nat.rat. 0.0 NED M 800 * 558 558 3.0 0.0 558 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11