Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 12
1 Hubers, Daan 2.0 NED M 1512 2216 +0.85 2.0 2.0 2172 1 1
2 Mainka, Alwin 2.0 GER M 1989 2389 +0.08 2.0 2.0 2295 1 1
3 Maters, Arthur 2.0 NED M 2042 2442 +0.16 2.0 2.0 2313 1 1
4 Van Weerden, Jur nat.rat. 2.0 NED M 1676 * 2205 0 2.0 2.0 2205 1 1
5 Molanus, Lennart 2.0 NED M 1619 2075 +0.12 1.5 1.5 2105 1 1
6 Ekker, Laurens 2.0 NED M 1614 2131 +0.16 1.0 1.0 1976 1 1
7 De Putter, Nina 1.5 NED F 1631 1603 -0.05 2.5 1.75 1603 1 ½
8 Heskes, Johan 1.5 NED M 1535 1641 +0.37 2.5 1.75 1614 1 ½
9 Rogge, Parcival 1.5 BEL M 1743 2182 +0.10 2.5 1.75 1664 1 ½
10 Albertus, Bram 1.5 NED M 1841 1671 -0.29 2.0 1.25 1646 ½ 1
11 Van Hille, Clara 1.5 BEL F 1391 1627 +0.56 2.0 1.25 1652 ½ 1
12 Hooijmans, Max nat.rat. 1.5 NED M 1559 * 1613 0 1.5 0.75 1613 1 ½
13 Klaren, Oscar 1.5 NED M 1761 1655 -0.19 1.5 0.75 1655 1 ½
14 Klein, Lucas 1.5 NED M 1481 1631 +0.20 1.5 0.75 1421 1 ½
15 Winter, Ynse nat.rat. 1.0 NED M 1021 * 1552 0 3.0 1.0 1552 1 0
16 Schoonhoven, Mark 1.0 NED M 1275 1615 +0.76 2.5 0.5 1615 1 0
17 Arnold, Kiri 1.0 NED F 1590 1627 +0.05 2.0 0.0 1653 1 0
18 Baselmans, Daan 1.0 NED M 1720 1438 -0.66 2.0 0.0 1438 1 0
19 Borgelioen, Elise 1.0 BEL F 1342 0 +0.00 2.0 0.0 1238 0 1
20 Maas, Tristan 1.0 NED M 1467 0 +0.00 2.0 0.0 1238 1 0
21 Nopper, Louis 1.0 GER M 1579 1579 +0.00 2.0 0.0 1582 1 0
22 Olree, Alex nat.rat. 1.0 NED M 1411 * 1582 0 2.0 0.0 1582 0 1
23 Tiggelman, Laura 1.0 NED F 1436 1550 +0.19 2.0 0.0 1653 0 1
24 Van Dam, Kars 1.0 NED M 1024 1394 +0.80 2.0 0.0 1438 0 1
25 Berghuis, Rowin 1.0 NED M 1081 1435 +0.78 1.5 0.0 1462 0 1
26 Decruyenaere, Laura 1.0 BEL F 1382 1420 +0.06 1.5 0.0 1420 0 1
27 Van Borren, Matthijs 1.0 NED M 1339 831 -0.15 1.5 0.0 1228 0 1
28 Michielsen, Lies 1.0 BEL F 1489 2131 +0.29 1.0 0.0 1176 0 1
29 Pol, Florian nat.rat. 0.5 NED M 1334 * 1422 0 2.5 0.25 1422 0 ½
30 Kroon, Lindert 0.5 NED M 1076 1241 +0.28 2.0 0.25 1260 ½ 0
31 Neirynck, Arthur 0.5 BEL M 1514 1285 -0.55 2.0 0.25 1266 ½ 0
32 Mainka, Irmin 0.5 GER M 1611 475 -0.88 1.5 0.25 1112 0 ½
33 Wiggers, Yannick 0.0 NED M 1331 752 -0.45 3.0 0.0 752 0 0
34 Eijkelkamp, Hugo nat.rat. 0.0 NED M 825 * 610 0 2.5 0.0 610 0 0
35 Visser, Barto 0.0 NED M 1389 621 -0.96 2.5 0.0 621 0 0
36 Wetzels, Finn 0.0 GER M 1096 582 -0.16 2.5 0.0 671 0 0
37 Lauwers, Timo 0.0 BEL M 1364 572 -0.99 2.0 0.0 572 0 0
38 Li-Behn, Tobias 0.0 NED M 1264 713 -0.40 2.0 0.0 713 0 0
39 Warnaar, Mark 0.0 NED M 1175 775 -0.08 2.0 0.0 695 0 0
40 Winter, Harm nat.rat. 0.0 NED M 800 * 605 0 2.0 0.0 605 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2019 at 14:11